Daniel Scheinman Overview
- Investor Type
- Angel
- Investments
- 10
- Portfolio
- 8
- Exits
- 1
Daniel Scheinman General Information
Description
Dr. Daniel Scheinman serves as Board Member at SentinelOne. Dr. Daniel Scheinman is a Board Member at Arista Networks, Zoom Video Communications and Sentinel Labs. He serves as Advisor at Operator Collective. He served as a Senior Vice President at Cisco Systems. He served as a Board Member at Greenwave Systems. He has a JD degree from Duke Law School in 1988.
Contact Information
Primary Investor Type
Angel (individual)
Primary Office
- 444 Castro Street
- Suite 400
- Mountain View, CA 94041
- United States
+1 (855) 000-0000
Daniel Scheinman Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Elotl | 11-Jun-2021 | Seed Round | 00.00 | IT Consulting and Outsourcing | Generating Revenue | 000000 000000000 00 |
00000 | 11-Jan-2021 | 0000 00000 | 00.000 | Network Management Software | Generating Revenue | 000000 000000000 00 |
00000 000 | 30-Oct-2020 | 0000 00000 | 000 | Business/Productivity Software | Product In Beta Test | 000000 000000000 00 |
000000000 | 21-Jul-2020 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 000000 000000000 00 |
000000 | 13-May-2020 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 000000000 00 |
000000000 | 19-Nov-2019 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 000000 000000000 00 |
000000 | 12-Jun-2019 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | 000000 000000000 00 |
000000000 | 01-Jan-2018 | 0000 00000 | 000 | Network Management Software | Generating Revenue | 000000 000000000 00 |
Imubit | 23-Dec-2016 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 000000 000000000 00 |
e-Share | 03-Feb-2014 | Seed Round | 00.000 | Systems and Information Management | Generating Revenue | 000000 000000000 00 |
Daniel Scheinman Exits (1)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
000000 | 09-Feb-2022 | 000000000000000000 | 00000 |
Daniel Scheinman Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDaniel Scheinman Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Daniel Scheinman JD | Angel Investor | 00 | 0 | Mountain View, CA |
Daniel Scheinman Co-Investors (35)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Lightspeed Venture Partners | 2 | 0 | 0 | ||
UpWest | 0 | 0 | |||
Vertex Ventures US | 0 | 0 | |||
Amiti Ventures | 0 | 0 | |||
SV Angel | 0 | 0 |