Dialpad Overview
- Founded
- 2011
- Status
- Private
- Employees
- 896
- Latest Deal Type
- Series F
- Latest Deal Amount
- $170M
- Investors
- 26
Dialpad General Information
Description
Developer of a cloud-based business phone system intended to turn conversations into opportunities and help global teams make smarter calls anywhere, and anytime. The company's products span video meetings, cloud call centers, sales coaching, and dialers, and enterprise phone systems--and are all infused with the latest AI technologies to help every business make smarter calls, enabling clients to transcribe meetings, take notes on action items, analyzes caller sentiment, and even coaches their agents in real-time.
Contact Information
- 3001 Bishop Drive
- Suite 300
- San Ramon, CA 94583
- United States
Dialpad Timeline
Dialpad Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Later Stage VC (Series F) | 16-Dec-2021 | $170M | 00000 | 00.00 | Completed | Generating Revenue |
| 7. Later Stage VC (Series E) | 21-Dec-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 6. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
| 5. Later Stage VC (Series D) | 01-Jul-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 4. Later Stage VC (Series C) | 28-Sep-2017 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
| 3. Later Stage VC (Series C) | 06-Apr-2015 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series B) | 01-Oct-2013 | $15M | $18M | 000.00 | Completed | Generating Revenue |
| 1. Early Stage VC (Series A) | 01-Jan-2013 | $3M | $3M | 0000 | Completed | Generating Revenue |
Dialpad Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series F | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B | 19,902,696 | $0.000100 | $0.06 | $0.75 | $0.75 | 1x | $0.75 | 10.47% |
| Series A | 11,250,000 | $0.000100 | $0.02 | $0.27 | $0.27 | 1x | $0.27 | 5.92% |
Dialpad Comparisons
Industry
0000 (00
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDialpad Competitors (47)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Fuze (Communication Software) | Formerly VC-backed | Boston, MA | 000 | 00000 | 000000&0 | 00000 |
| 000000 | Private Equity-Backed | Munich, Germany | 000 | 000000000000 | ||
| 00000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00000 | 00000000000 | 00000 |
| 0000000 00000 0000 | Formerly PE-Backed | Paris, France | 000 | 000.00 | 000000&0 | 000.00 |
| 00000000 | Venture Capital-Backed | San Mateo, CA | 000 | 00000 | 000000 - 000 | 00000 |
Dialpad Patents
Dialpad Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10841357-B1 | Using transport layer protocol packet headers to encode application layer attributes in an audiovisual over internet protocol (avoip) platform | Active | 12-Sep-2019 | 000000000 | |
| US-10762887-B1 | Smart voice enhancement architecture for tempo tracking among music, speech, and noise | Active | 24-Jul-2019 | 00000000 | |
| US-11169798-B1 | Automated creation, testing, training, adaptation and deployment of new artificial intelligence (ai) models | Active | 05-Jul-2019 | 00000000 | 0 |
| US-11146607-B1 | Smart noise cancellation | Active | 31-May-2019 | 00000000000 | 00 |
| US-11050807-B1 | Fully integrated voice over internet protocol (voip), audiovisual over internet protocol (avoip), and artificial intelligence (ai) platform | Active | 16-May-2019 | H04L65/608 | 0 |
Dialpad Executive Team (24)
Dialpad Board Members (19)
| Name | Representing | Role | Since |
|---|---|---|---|
| Brian Peterson | Dialpad | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
| Craig Walker JD | Dialpad | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Dan O'Connell | Dialpad | Chief Revenue Officer & Board Member | 000 0000 |
| Jen Grant | Dialpad | Board Member | 000 0000 |
| John Kim | Amasia | Board Member | 000 0000 |
Dialpad Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDialpad Investors (26)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| 2B Global Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Acrew Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| G Squared | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Headland Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| OMERS Growth Equity | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Dialpad Investments & Acquisitions (5)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 | 19-Oct-2021 | 0000000000 | 0000 | Business/Productivity Software | 00000 000 |
| 0000 00000000 | 15-Sep-2021 | 0000000000 | Business/Productivity Software | 00000 000 | |
| 00000000 0000 | 01-Sep-2020 | 0000000000 | Communication Software | 00000 000 | |
| 000000 | 16-May-2018 | 0000000000 | 0000 | Business/Productivity Software | 00000 000 |
| Waitlist Me | Accelerator/Incubator | Business/Productivity Software |
Dialpad Subsidiaries (3)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Koopid | Business/Productivity Software | San Ramon, CA | 2016 |
| 0000 0000000000000 | Business/Productivity Software | London, United Kingdom | 0000 |
| 00000000 000000000 | Communication Software | Redwood City, CA | 0000 |