Pritzker Group Venture Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8
- Investments
- 271
- Portfolio
- 72
- Exits
- 116
Pritzker Group Venture Capital General Information
Description
Pritzker Group Venture Capital is a venture capital investment firm that helps entrepreneurs in building technology companies at every stage of their growth. The firm was founded in 1996 and has worked with entrepreneurs at more than 150 companies, building partnerships. PGVC invests in Series A and Series B companies across the technology spectrum. It is based in Chicago, Illinois.
Contact Information
Formerly Known As
New World Ventures
Year Founded
1996
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- 1 North Wacker Drive
- Suite 2404
- Chicago, IL 60606
- United States
+1 (312) 000-0000
Pritzker Group Venture Capital Investments (271)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Yay Lunch! | 19-Nov-2021 | Early Stage VC | 0000 | Other Restaurants, Hotels and Leisure | Generating Revenue | |
| 000000000 | 10-Nov-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 00000000000 | 29-Sep-2021 | 00000 00000 | 0000 | Raw Materials (Non-Wood) | Generating Revenue | |
| 000000000 | 13-Jul-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000000000 00000000 |
| 000000000 | 15-Jun-2021 | 00000 00000 | 0000 | Electronic Equipment and Instruments | Generating Revenue | |
| 0000 000 00000000 | 27-Apr-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000000000 00000000 |
| 0000000000 | 11-Feb-2021 | 00000 00000 | 0000 | Internet Retail | Generating Revenue | |
| 000000 | 04-Feb-2021 | 00000 00000 | 0000 | Food Products | Generating Revenue | |
| Ocient | 26-Jan-2021 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | |
| Apprentice | 19-Nov-2020 | Later Stage VC | 0000 | Other Healthcare Technology Systems | Generating Revenue | 00000000000 00000000 |
Pritzker Group Venture Capital Exits (116)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| AirMap | 07-Dec-2021 | Merger/Acquisition | |
| 0000 | 13-Nov-2021 | 000 00 00000000 | |
| 0000 00000 | 05-Nov-2021 | 0000000 000000 | 00000 |
| 00000000 00000000 | 14-Oct-2021 | 0000000000 | |
| 000 000000 | 24-Sep-2021 | 000 | 00000 |
| 0000000000 | 01-Sep-2021 | 000000000 00000000 | |
| 00000000 | 15-Jul-2021 | 000000000000000000 | 00000 |
| 0000000 | 11-Jun-2021 | 000 00 00000000 | |
| x.ai | 03-Jun-2021 | Merger/Acquisition | |
| The Honest Company | 05-May-2021 | IPO | 00000 |
Pritzker Group Venture Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialPritzker Group Venture Capital Team (34)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Anthony Pritzker | Co-Founder & Managing Partner | 0 | 0 | 0 | Los Angeles, CA |
| Christopher Girgenti | Managing Partner, Venture Capital | 00 | 0 | 0 | Chicago, IL |
| Craig Wortmann | Venture Partner | 0 | 0 | Chicago, IL | |
| Matthew McCall | Partner | 00 | 0 | 0 | Chicago, IL |
| Sonia Nagar | Partner | Chicago, IL |
Pritzker Group Venture Capital Co-Investors (393)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Greycroft | 6 | 0 | 0 |
|
|
| Valor Equity Partners | 0 | 0 | 0 |
|
|
| Insight Partners | 0 | 0 |
|
|
|
| Origin Ventures | 0 | 0 | 0 |
|
|
| Upfront Ventures | 0 | 0 | 0 |
|
|