Ocient Overview
- Founded
- 2016
- Status
- Private
- Employees
- 106
- Latest Deal Type
- Later Stage VC
- (Cancelled)
- Investors
- 30
Ocient General Information
Description
Developer of a big data platform designed to offer a rapid analysis of the world's largest datasets. The company's platform works on large datasets that are measured in tens of terabytes, petabytes, or exabytes with trillions or quadrillions of rows, as well as focus on ingressing billions of rows per second, filtering and computing aggregate results at rates up to trillions of rows per second, enabling organizations to harness the untapped power of large datasets, at scale and speed.
Contact Information
- 100 North Riverside Plaza
- Suite 800
- Chicago, IL 60606
- United States
Ocient Timeline
Ocient Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Later Stage VC | Cancelled | Generating Revenue | ||||
| 3. Later Stage VC (Series B) | 26-Jan-2021 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 11-Jun-2020 | $25M | $25M | Completed | Generating Revenue | |
| 1. Debt - PPP | 14-Apr-2020 | $731K | Completed | Generating Revenue |
Ocient Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B-1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A | 1,083,292 | $0.000100 | $6.52 | $6.52 | 1x | $6.52 | 6.4% |
Ocient Comparisons
Industry
00000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOcient Competitors (21)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Datameer | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
| 0000 | Formerly VC-backed | American Fork, UT | 000 | 00000 | 00000000 | 00000 |
| 0000000 | Venture Capital-Backed | Boston, MA | 000 | 00000 | 0000000000 0 | 00000 |
| 0000000 0000 | Formerly VC-backed | San Mateo, CA | 00 | 000.00 | 000000&0 | 000.00 |
| 00000000000 | Private Equity-Backed | Redwood City, CA | 0000 | 00.000 | 00000000 | 00.000 |
Ocient Patents
Ocient Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210311943-A1 | Implementing linear algebra functions via decentralized execution of query operator flows | Pending | 02-Apr-2020 | 00000000000 | |
| US-20210303570-A1 | Facilitating query executions via dynamic data block routing | Pending | 25-Mar-2020 | 000000000000 | |
| US-20210303466-A1 | Servicing queries during data ingress | Pending | 25-Mar-2020 | 000000000000 | |
| US-20210240713-A1 | Servicing concurrent queries via virtual segment recovery | Granted | 31-Jan-2020 | 000000000000 | 0 |
| US-11061910-B1 | Servicing concurrent queries via virtual segment recovery | Active | 31-Jan-2020 | G06F16/24532 | 00 |
Ocient Executive Team (5)
Ocient Board Members (5)
| Name | Representing | Role | Since |
|---|---|---|---|
| Brian Hand | Ocient | Board Member | 000 0000 |
| Christopher Gladwin | Ocient | Co-Founder, Board Member & Chief Executive Officer | 000 0000 |
| James Dugan | Self | Board Member | 000 0000 |
| Mark Terbeek | Greycroft | Board Member | 000 0000 |
| Michael Seedman | Self | Board Member | 000 0000 |
Ocient Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOcient Investors (30)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Alumni Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Gaingels | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Greycroft | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Hyde Park Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
| Illinois Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |