Origin Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 9
- Investments
- 108
- Portfolio
- 37
- Exits
- 30
Origin Ventures General Information
Description
Founded in 1999, Origin Ventures is a venture capital firm based in Chicago, Illinois. The firm seeks to make minority investments during the Seed and Series A rounds. The firm prefers to invest in software, and marketplace business models across the United States and Canada.
Contact Information
Website
www.originventures.com
Year Founded
1999
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 549 West Randolph Street
- Suite 601
- Chicago, IL 60661
- United States
+1 (312) 000-0000
Origin Ventures Investments (108)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Veho | 15-Feb-2022 | Later Stage VC | 00000 | Logistics | Generating Revenue | |
0000 | 21-Dec-2021 | 00000 00000 | 00000 | Logistics | Generating Revenue | |
0000000 | 16-Nov-2021 | 0000 00000 | 000 | Information Services (B2C) | Generating Revenue | 00000 00000 |
00000000 (00000 00 | 04-Nov-2021 | 00000 00000 | 0000 | Human Capital Services | Generating Revenue | |
00000000 | 11-Oct-2021 | 0000 00000 | 00.00 | Other Services (B2C Non-Financial) | Product Development | 00000 0000000 |
00000000 (0000000 | 16-Sep-2021 | 0000 00000 | 000 | Network Management Software | Generating Revenue | |
0000000 00 | 12-Aug-2021 | 0000 00000 | 000 | Human Capital Services | Generating Revenue | 00000 00000 |
0000 (00000000 000 | 02-Aug-2021 | 00000 00000 | Database Software | Generating Revenue | ||
Lumanu | 22-Jul-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
Andes STR | 04-Jun-2021 | Accelerator/Incubator | 000 | Real Estate Services (B2C) | Generating Revenue |
Origin Ventures Exits (30)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
X-Mode | 04-Aug-2021 | Merger/Acquisition | |
0000000000 | 24-May-2021 | 000000000000000000 | 00000 |
0000 | 31-Mar-2021 | 0000000000 | 00000 |
000000 00000 00000 | 19-Mar-2021 | 000000000000000000 | 000.00 |
00000 000000 | 11-Nov-2020 | 000000000000000000 | |
000000 (00000 000 | 15-Oct-2020 | 000000000 00000000 | |
0000000 | 07-Apr-2020 | 000000000000000000 | |
0000 | 12-Sep-2018 | 000000000000000000 | 00000 |
MyAlerts | 20-Jun-2018 | Buyout/LBO | |
TransparentCareer | 12-Jun-2018 | Merger/Acquisition |
Origin Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Origin Ventures‘s full profile, request access.
Request a free trialOrigin Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialOrigin Ventures Team (13)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alex Meyer | Managing Partner | 0 | Chicago, IL | ||
Brent Hill | Managing Partner | 00 | 0 | 0 | Salt Lake City, UT |
Jason Heltzer | Managing Partner | 00 | 0 | 0 | Chicago, IL |
Bruce Barron | Co-Founding Partner | 00 | 0 | Chicago, IL | |
Steven Miller | Co-Founding Partner | 00 | 0 | Chicago, IL |
Origin Ventures Co-Investors (200)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Pritzker Group Venture Capital | 4 | 0 | 0 | ||
Service Provider Capital | 0 | 0 | |||
500 Global | 0 | 0 | |||
Signal Peak Ventures | 0 | 0 | |||
Valor Equity Partners | 0 | 0 | 0 |