New Enterprise Associates Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 48
- Investments
- 2,476
- Portfolio
- 379
- Exits
- 1,030
New Enterprise Associates General Information
Description
Founded in 1977, New Enterprise Associates is a venture capital firm based in Lutherville-Timonium, Maryland. The firm seeks to invest in software, internet, energy, consumer and enterprise technologies, biopharmaceutical, life science, digital health, medical devices and healthcare service sectors.
Contact Information
- 1954 Greenspring Drive
- Suite 600
- Lutherville-Timonium, MD 21093
- United States
New Enterprise Associates Investments & Acquisitions (2,476)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cortina | 24-Feb-2022 | Seed Round | 000 | Business/Productivity Software | Startup | |
000000 00000000 | 22-Feb-2022 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | 000000 0000000 00.0 |
0000 000000000000 | 22-Feb-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000000 | 22-Feb-2022 | 00000 00000 | 00000 | Database Software | Generating Revenue | 000000 0000000 00.0 |
000000 000 | 16-Feb-2022 | 00000 00000 | 000.00 | Drug Discovery | Generating Revenue | 000000 0000000 |
00000000 | 16-Feb-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
000000 (0000000000 | 10-Feb-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
000 00000000000 | 09-Feb-2022 | 0000 00000 | 0000 | Other Commercial Products | Product Development | 0000 00000000 |
hOS | 09-Feb-2022 | Seed Round | 000.00 | Business/Productivity Software | Stealth | 0000 00000000 |
FTX | 31-Jan-2022 | Later Stage VC | 00000 | Other Financial Services | Generating Revenue |
New Enterprise Associates Exits (1,030)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Personal Genome Diagnostics | 21-Feb-2022 | Merger/Acquisition | 00000 |
00000 | 17-Feb-2022 | 000000000000000000 | |
0000000 | 04-Feb-2022 | 000 | 00000 |
0000000 | 10-Jan-2022 | 000000000000000000 | |
0000 00000000 | 05-Jan-2022 | 000000000000000000 | 00000 |
0000 | 14-Dec-2021 | 000 00 00000000 | |
0000000000.000 | 13-Dec-2021 | 000000000000000000 | |
00000000000 000000 | 10-Dec-2021 | 000 | 00000 |
BuzzFeed | 03-Dec-2021 | Reverse Merger | 000.00 |
TravelBank | 01-Dec-2021 | Merger/Acquisition |
New Enterprise Associates Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore New Enterprise Associates‘s full profile, request access.
Request a free trialNew Enterprise Associates Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialNew Enterprise Associates Team (189)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Timothy Schaller | Chief Financial Officer, Chief Operating Officer & Member of the Portfolio Management Leadership Team | Chevy Chase, MD | |||
Anthony Florence | Managing General Partner & Head, Technology | 00 | 0 | 00 | New York, NY |
Scott Sandell | Managing General Partner | 000 | 00 | 00 | Menlo Park, CA |
Ali Behbahani MD | General Partner | 00 | 0 | 00 | Chevy Chase, MD |
Edward Mathers | General Partner | 00 | 0 | 00 | Chevy Chase, MD |
New Enterprise Associates Co-Investors (1,621)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 15 | 0 | 00 | ||
Andreessen Horowitz | 00 | 00 | |||
GV | 00 | 0 | 00 | ||
Gaingels | 00 | 00 | |||
Tiger Global Management | 00 | 0 |