Mr. Andrew Rosen is an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| talkshoplive | 08-Jul-2021 | Seed Round | 000 | Media and Information Services (B2B) | Generating Revenue | 000000 00000 |
| 00000 | 19-Apr-2021 | 00000 00000 | 00.000 | Footwear | Generating Revenue | 000000 00000 |
| 000000 (0000000000 | 31-Dec-2018 | 00000 00000 | 000 | Educational Software | Generating Revenue/Not Profitable | 000000 00000 |
| 00 00000 | 01-Sep-2018 | 00000 00000 | Clothing | Generating Revenue | 000000 00000 | |
| 0000000000 | 24-May-2018 | 00000 00000 | 000.00 | Internet Retail | Generating Revenue | 000000 00000 |
| 00000000000 | 16-Mar-2015 | 00000 00000 | 0000 | Clothing | Generating Revenue | 000000 00000 |
| 000000000 | 09-Jul-2014 | 00000 00000 | 00.000 | Internet Retail | Generating Revenue | 000000 00000 |
| 00000000 00000 | 01-Jan-2013 | 00000 (00000 | Clothing | Generating Revenue | 000000 00000 | |
| Rag & bone | 01-Jan-2012 | PE Growth/Expansion | Clothing | Profitable | 000000 00000 | |
| Byronesque | 27-Dec-2011 | Seed Round | 00000 | Other Services (B2C Non-Financial) | Startup | 000000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Gooroo (Educational Software) | 01-Feb-2022 | Merger/Acquisition | |
| 00000000000 | 26-Jul-2019 | 0000000000 | |
| 000000000 | 25-Oct-2018 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Andrew Rosen | Angel Investor | 00 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Lizzie Tisch | 2 | 0 |
|
|
|
| New Enterprise Associates | 0 | 0 |
|
|
|
| Pritzker Group Venture Capital | 0 | 0 |
|
|
|
| Steel Partners Holdings | 0 | 0 | 0 |
|
|
| Stifel Financial | 0 | 0 | 0 |
|
|