Service Provider Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 10
- Investments
- 319
- Portfolio
- 248
- Exits
- 62
Service Provider Capital General Information
Description
Founded in 2014, Service Provider Capital is a venture capital firm based in Golden, Colorado. The firm prefers to co-invest during seed & series A rounds in artificial intelligence, machine learning, blockchain, cannabis, cybersecurity, e-commerce, ed-tech, fintech, hardware, information technology, robotics, health, and software sectors.
Contact Information
Website
www.serviceprovidercapital.com
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 601, 16th Street
- Suite C - 270, Golden
- Golden, CO 80401
- United States
+1 (415) 000-0000
Service Provider Capital Investments (319)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Codiga | 23-Feb-2022 | Seed Round | 00.00 | Software Development Applications | Generating Revenue | |
000000000 | 01-Feb-2022 | 00000 00000 | 0000 | Communication Software | Generating Revenue | |
0000000 000000 | 28-Jan-2022 | 0000 00000 | 00.000 | Other Healthcare Technology Systems | Generating Revenue | |
000 00000 (00000 0 | 21-Jan-2022 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
00000000000 | 05-Jan-2022 | 0000 00000 | 00.000 | Network Management Software | Generating Revenue | |
00000000 | 04-Jan-2022 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | |
00000 0000000(0000 | 28-Dec-2021 | 0000 00000 | 000 | Enterprise Systems (Healthcare) | Generating Revenue | |
00000 | 28-Dec-2021 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
Onward (Logistics) | 08-Dec-2021 | Seed Round | 00.00 | Logistics | Generating Revenue | |
Proov | 07-Dec-2021 | Later Stage VC | 00.00 | Other Devices and Supplies | Generating Revenue |
Service Provider Capital Exits (62)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Apto (Colorado) | 19-Jan-2022 | Buyout/LBO | |
0000000000 | 31-Dec-2021 | 000000000000000000 | |
000000000 00000 | 22-Dec-2021 | 000000000000000000 | |
0000000000 | 15-Nov-2021 | 0000000000 | |
00000 000000000 | 25-Oct-2021 | 000000000000000000 | 0000 |
00000 00000 | 22-Oct-2021 | 000000000000000000 | |
00000000 000000 | 12-Oct-2021 | 000000000000000000 | |
00000 | 14-Sep-2021 | 000 00 00000000 | |
Molio | 10-Sep-2021 | Secondary Transaction - Private | |
QuillBot | 19-Aug-2021 | Merger/Acquisition |
Service Provider Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialService Provider Capital Team (11)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jody Shepherd | Co-Founder & Managing Director | 0 | 0 | Golden, CO | |
Douglas Spear JD | Managing Director | 000 | 0 | Atlanta, GA | |
Patrick Cerone | Managing Director | Golden, CO | |||
Jack Vihstadt | Executive | Golden, CO | |||
Noah Pittard JD | Co-Founder | 00 | 0 | Golden, CO |
Service Provider Capital Co-Investors (811)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 14 | 0 | 0 | ||
M25 | 00 | 0 | 0 | ||
Revolution | 00 | 0 | 0 | ||
Access Venture Partners | 00 | 0 | 0 | ||
Techstars | 00 | 0 | 0 |