Access Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8
- Investments
- 139
- Portfolio
- 27
- Exits
- 68
Access Venture Partners General Information
Description
Founded in 1999, Access Venture Partners is a venture capital firm based in headquartered in Westminster, Colorado with a regional office based in Denver, Colorado. The firm seeks to invest in the information technology, cybersecurity, and big data sectors.
Contact Information
Website
www.accessvp.com
Year Founded
1999
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 8787 Turnpike Drive
- Suite 260
- Westminster, CO 80031
- United States
+1 (303) 000-0000
Access Venture Partners Investments (139)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
TextUs (Communication Software) | 30-Nov-2021 | Later Stage VC | 0000 | Communication Software | Generating Revenue | 00000 000000000 00 |
000000 0000000 | 08-Nov-2021 | 0000 00000 | 000 | Network Management Software | Startup | 00000 000000000 000 |
00000 00000000 | 30-Jul-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 0000000 00 |
0000000 | 15-Jun-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
00000 00000000 | 14-May-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
000 000000 | 17-Feb-2021 | 00000 00000 | 000.00 | Network Management Software | Generating Revenue | 00000 000000000 000 |
00000000 | 04-Jan-2021 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
0000 000 0000 | 06-Oct-2020 | 00000 00000 | 000 | Information Services (B2C) | Generating Revenue | 0000 0000000 |
Resurface (Business/Productivity Software) | 28-Sep-2020 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000000000 00 |
Credolab | 20-Aug-2020 | Early Stage VC | 000 | Financial Software | Generating Revenue |
Access Venture Partners Exits (68)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Inspirato | 11-Feb-2022 | Reverse Merger | 00000 |
000000 | 27-Jul-2021 | 000000000000000000 | |
0000000000 | 14-Jul-2021 | 000 00 00000000 | |
00000 | 08-Apr-2021 | 000 00 00000000 | |
00000000000 | 01-Apr-2021 | 000000000 00000000 | |
00000 00000000 | 23-Mar-2021 | 000000000000000000 | |
00000 | 01-Mar-2021 | 000000000 00000000 | |
0000000 | 22-Feb-2021 | 000 00 00000000 | |
Opendoor Technologies | 18-Dec-2020 | Reverse Merger | 00000 |
Halp | 11-May-2020 | Merger/Acquisition | 000.00 |
Access Venture Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Access Venture Partners‘s full profile, request access.
Request a free trialAccess Venture Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAccess Venture Partners Team (14)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Tiffany Cholez | Chief Financial Officer | Westminster, CO | |||
Frank Mendicino III | Co-Founder & Managing Director | 00 | 0 | 0 | Westminster, CO |
Brian Wallace JD | Managing Director | 00 | 0 | 0 | Westminster, CO |
Kirk Holland | Managing Director | 00 | 0 | 0 | Westminster, CO |
Pat Ciccotti | Executive, Investor Relations | Westminster, CO |
Access Venture Partners Co-Investors (104)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Service Provider Capital | 12 | 0 | 0 | ||
FirstMile Ventures | 0 | 0 | 0 | ||
Kokopelli Capital | 0 | 0 | 0 | ||
Next Frontier Capital | 0 | 0 | 0 | ||
Rockies Venture Club | 0 | 0 | 0 |