Carbon Overview
- Founded
- 2013
- Status
- Private
- Employees
- 483
- Latest Deal Type
- 2ndary - Private
- Investors
- 38
Carbon General Information
Description
Developer of digital manufacturing platform designed to help in making advanced thinking a practical reality. The company's technology has developed Continuous Liquid Interface Production Technology (CLIP) which grows molecularly solid objects from a pool of polymeric resin and produces parts with isotropic properties that can be considered final parts, enabling manufacturers to unlock new business opportunities such as mass customization, on-demand inventory and differentiated products made with unique functional materials as well as eliminating tooling costs and decreasing time to market.
Contact Information
- 1089 Mills Way
- Redwood City, CA 94063
- United States
Carbon Timeline
Carbon Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Secondary Transaction - Private | 05-Apr-2021 | 00000 | Completed | Generating Revenue | ||
7. Secondary Transaction - Private | 02-Apr-2020 | 00000 | Completed | Generating Revenue | ||
6. Secondary Transaction - Private | 30-Oct-2019 | 00000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series E) | 30-Oct-2019 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
4. Later Stage VC (Series D) | 09-Feb-2018 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 15-Sep-2016 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 19-Aug-2014 | $30M | $41M | 00000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 19-Mar-2014 | $11M | $11M | 0000 | Completed | Startup |
Carbon Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series D | 0,000,000 | 00.000000 | 00.0 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series B | 6,794,021 | $0.000500 | $0.27 | $4.57 | $4.57 | 1x | $4.57 | 7.92% |
Series A | 15,071,406 | $0.000500 | $0.04 | $0.73 | $0.73 | 1x | $0.73 | 17.58% |
Carbon Comparisons
Industry
0000 000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCarbon Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Nano Dimension | Corporation | Ness Tsiona, Israel | 00 | 00000 | 000000000 | 00000 |
000000 | Formerly VC-backed | Somerville, MA | 00 | 000.00 | 000000&0 | 000.00 |
0000 | Venture Capital-Backed | Rehovot, Israel | 00 | 00000 | 0000 | 00000 |
000000000 | Corporation | Rehovot, Israel | 0000 | 000000000000 | ||
00000000 | Venture Capital-Backed | Somerville, MA | 000 | 00000 | 00000000000 | 00000 |
Carbon Patents
Carbon Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210332178-A1 | Delayed action catalysts for dual cure additive manufacturing resins | Pending | 24-Apr-2020 | 000000000 | |
US-20210315552-A1 | Biological sample collection instruments | Pending | 14-Apr-2020 | 000000000 | |
US-20210237358-A1 | Resin reclamation centrifuge rotor for additively manufactured objects | Pending | 31-Jan-2020 | 000000000 | |
US-20210187862-A1 | Carrier platforms configured for sensing resin light absorption during additive manufacturing | Pending | 20-Dec-2019 | 0000000000 | |
US-20210146227-A1 | Additively manufactured, ventilated and customized, protective cricket glove | Pending | 14-Nov-2019 | B33Y80/00 |
Carbon Executive Team (25)
Carbon Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Alan Mulally | Self | Board Member | 000 0000 |
Andreas Hubert | Carbon | Board Member | 000 0000 |
Andrew Wheeler | GV | Board Member | 000 0000 |
Deborah Messemer | Self | Board Member | 000 0000 |
Fang Zheng | ARCHina Capital | Board Member | 000 0000 |
Carbon Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCarbon Investors (38)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Arkema | Corporation | Minority | 000 0000 | 000000 0 | |
Calm Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Faster (North Carolina) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Founders Circle Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gaingels | Venture Capital | Minority | 000 0000 | 000000 0 |