Founded in 2015, ARCHina Capital partners is a venture capital firm based in Hong Kong, Hong Kong. The firm seeks to invest in early stage start up companies and globally established companies
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Bryte | 13-Jan-2021 | Early Stage VC | 000.00 | Home Furnishings | Generating Revenue | 000 00000 |
0000000000 | 10-Aug-2018 | 00000 00000 | 000 | Financial Software | Out of Business | |
000000 | 09-Feb-2018 | 00000 00000 | 00000 | Machinery (B2B) | Generating Revenue | 0000 00000 |
BeyondView | 23-Oct-2017 | Seed Round | 00.00 | Multimedia and Design Software | Generating Revenue | |
Carbon | 15-Sep-2016 | Later Stage VC | 00000 | Machinery (B2B) | Generating Revenue | 0000 00000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000000000 | 01-Oct-2019 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Fang Zheng | Founding Partner | 0 | 0 | Hong Kong, Hong Kong | |
Amy Huang | Co-Founder & General Partner | 0 | 0 | Hong Kong, Hong Kong |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Fidelity Investments | 1 | 0 | |||
Gobi Ventures | 0 | 0 | |||
Johnson & Johnson Innovation - JJDC | 0 | 0 | |||
Sequoia Capital | 0 | 0 | |||
Silver Lake | 0 | 0 |