Founded in 2014, Main Incubator is an accelerator that specializes in fintech startups and provides seed and Series A investments. It also offers access to Commerzbank's clients, banking know-how, a network of multipliers and cooperation partners. It is based in Frankfurt, Germany.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Pliant | 20-Dec-2021 | Seed Round | 000.00 | Other Financial Services | Generating Revenue | |
| 0000000 | 02-Nov-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
| 000000 0000000 | 20-Oct-2021 | 00000 00000 | Environmental Services (B2B) | Generating Revenue | 000000 0000000 | |
| 000000 | 06-Aug-2021 | 0000 00000 | 00.00 | Other Financial Services | Generating Revenue | |
| 000000 | 18-May-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 30-Apr-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
| 0000000 | 05-Feb-2021 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | |
| 0000000 | 13-Jan-2021 | 0000 00000 | Business/Productivity Software | Generating Revenue | 000000 0000000 | |
| Valsight | 21-Aug-2020 | Later Stage VC | Business/Productivity Software | Generating Revenue | 000000 0ü000000 | |
| Userlane | 14-Jul-2020 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Lana Labs | 05-Aug-2021 | Merger/Acquisition | |
| 0-0000 | 20-Jul-2021 | 000000000000000000 | |
| Zenhomes | 11-May-2021 | Merger/Acquisition | 000.00 |
| Retresco | Secondary Transaction - Private |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Matthias Lais | Founder & Chief Operating Officer | Frankfurt, Germany | |||
| Kai Werner | Managing Director | Frankfurt, Germany | |||
| Ryan Grenier | Managing Director | Frankfurt, Germany | |||
| Solveig Köbernick Ph.D | Research Editor | Frankfurt, Germany | |||
| Felipe Almeida | Executive | Frankfurt, Germany |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Capnamic Ventures | 3 | 0 | 0 |
|
|
| Commerzbank | 0 | 0 |
|
|
|
| Target Global | 0 | 0 |
|
|
|
| Wayra | 0 | 0 |
|
|
|
| WestTech Ventures | 0 | 0 | 0 |
|
|