Zenhomes Overview
- Founded
- 2016
- Status
- Acquired/Merged
- Employees
- 50
- Latest Deal Type
- M&A
- Latest Deal Amount
- $53.2M
Zenhomes General Information
Description
Developer of a property management platform intended to make the property and tenant management secure and smart. The company's platform assists property owners to manage administrative tasks related to the creation of documents, maintenance of the property as well as tenant search and communication, enabling landlords to make transparent property valuation, utility cost calculation and monthly rental payment check efficiently.
Contact Information
(Operating Subsidiary)
- Mollstrasse 31
- 10405 Berlin
- Germany
Zenhomes Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 11-May-2021 | $53.2M | 000.00 | 000.00 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 05-Nov-2020 | 000.00 | Completed | Generating Revenue | ||
6. Early Stage VC | 00.000 | 000.00 | Completed | Generating Revenue | ||
5. Early Stage VC (Series A) | 12-Aug-2019 | 000.00 | 000.00 | Completed | Generating Revenue | |
4. Secondary Transaction - Private | 01-Aug-2019 | 00.000 | Completed | Generating Revenue | ||
3. Early Stage VC | 25-Feb-2019 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC | 24-May-2017 | Completed | Generating Revenue | |||
1. Seed Round | 01-Dec-2016 | Completed | Startup |
Zenhomes Comparisons
Industry
00000000
00-00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZenhomes Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Property Vista | Private Debt Financed | Toronto, Canada | 00 | 000000000 | ||
00-000000 | Angel-Backed | Auckland, New Zealand | 00 | 00.000 | 0000000000 | 00.000 |
00000000 000000 | Corporation | Warrington, United Kingdom | ||||
00000000 | Formerly PE-Backed | Boston, MA | 000 | 0000 | 000000&0 | 0000 |
000000000 (0000000 | Venture Capital-Backed | Basel, Switzerland | 00 | 000.00 | 00000000000 | 000.00 |
Zenhomes Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jannes Fischer | Co-Founder & Co-Chief Executive Officer | ||
Christoph Barniske | Co-Chief Executive Officer | ||
Dmitry Dzifuta | Co-Founder & Chief Technology Officer |
Zenhomes Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZenhomes Former Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
88 Capital & Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
AXA | Corporation | Minority | 000 0000 | 000000 0 | |
AXA Konzern | Corporation | Minority | 000 0000 | 000000 0 | |
Apeiron Investment Group | Family Office | Minority | 000 0000 | 000000 0 | |
Axel Springer Digital Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |