Commerzbank Overview
- Service
- Commercial Bank
- Founded
- 1869
- Professionals
- 46,388
- Financed Companies
- 328
- Financings
- 330
- Serviced Investors
- 37
Commerzbank General Information
Description
Established in 1870, Commerzbank is a Frankfurt, Germany-based full-service commercial banking institution. The firm primarily serves two business segments, private and small business customers, as well as corporate clients offering corporate banking, financing, and capital market services. Additionally, Commerzbank offers mortgage loans, securities brokerage, asset management services, private banking, foreign exchange, treasury, and advisory services. Commerzbank caters to the industrial supplies and parts, media, retail, services, transportation, energy production, asset management, private equity, biotechnology, pharmaceuticals, and information technology industries among others.
Contact Information
- Kaiserplatz
- 60311 Frankfurt
- Germany
Commerzbank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Edeka Zentrale | Jan 2022 | 00000 | 0000000 |
00000000000 000000 | Jan 2022 | 00000 | 0000000 |
00 0000 | Dec 2021 | 00000 | 0000000 |
0000 00000 | Oct 2021 | 00000 | 0000000 |
00000 000 00000000 | Jul 2021 | 00000 | 0000000 |
00000 00000 | Jul 2021 | 00000 | 0000000 |
00000000 | Jul 2021 | 00000 | 0000000 |
000000 0000 | Jul 2021 | 00000 | 0000000 |
Ameropa | Jun 2021 | 00000 | 0000000 |
Ameropa | Jun 2021 | 00000 | 0000000 |
Commerzbank Co-Lenders (334)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
ABN AMRO Bank | Commercial Bank | Amsterdam, Netherlands | 14 | |
000 00000 00000000 | Commercial Bank | Abu Dhabi, United Arab Emirates | 0 | |
000000 00000000000 | Lender | Bertrange, Luxembourg | 0 | 00000 |
000000000000 0000 | Commercial Bank | Beijing, China | 0 | 00000 |
000 0000 | Commercial Bank | Frankfurt, Germany | 0 | 00000 |
000000 00000 00000 | Commercial Bank | Dublin, Ireland | 0 | 000.00 |
000000000 00000000 | Lender | Amsterdam, Netherlands | 0 | 00.000 |
000 00000000 0000 | Investment Bank | Auckland, New Zealand | 0 | |
Arab Bank | Commercial Bank | Amman, Jordan | 3 | |
Arab Petroleum Investments | Commercial Bank | Al Khubar, Saudi Arabia | 2 |
Commerzbank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Commerzbank‘s full profile, request access.
Request a free trialCommerzbank Team (62)
Commerzbank Board Members (32)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Boursanoff | Commerzbank | Board Member | 000 0000 |
Alexandra Krieger | Commerzbank | Board Member | 000 0000 |
Andreas Schmitz | Commerzbank | Board Member | 000 0000 |
Bettina Orlopp Ph.D | Commerzbank | Chief Financial Officer & Deputy Chairwoman of the Board of Managing Directors | 000 0000 |
Christian Hohn | Commerzbank | Board Member | 000 0000 |
Commerzbank Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
CommerzVentures | Venture Capital | Frankfurt, Germany | 2014 |
0000 000000000 | Accelerator/Incubator | Frankfurt, Germany | 0000 |
00000000 000000000 | Investment Bank | Frankfurt, Germany | 0000 |
000000000 0000 | Commercial Bank | Quickborn, Germany | 0000 |
0000000 0000 | Real Estate | Wiesbaden, Germany | 0000 |