Blinkit India Overview
- Founded
- 2013
- Status
- Private
- Employees
- 2,000
- Latest Deal Type
- Later Stage VC
- (Rumor/Speculation)
- Latest Deal Amount
- $500M
- Investors
- 16
Blinkit India General Information
Description
Developer of an online grocery delivery platform designed to connect users to local stores. The company's platform offers a wide assortment of groceries, fruits and vegetables, cosmetics, electronics, bakery items, and flowers, enabling consumers to purchase products online and get them delivered to their homes.
Contact Information
- Plot 64H
- Sector 18
- Gurgaon, Haryana 122001
- India
Blinkit India Timeline
Blinkit India Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Later Stage VC | 18-Nov-2021 | $500M | 00.00 | Rumor/Speculation | Generating Revenue | |
| 10. Later Stage VC | 18-Aug-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 9. Reverse Merger | 24-Feb-2021 | 00000 | 000 | Cancelled | Generating Revenue | |
| 8. Later Stage VC (Series F) | 12-Feb-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
| 7. Later Stage VC | 11-Mar-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
| 6. Later Stage VC (Series E) | 16-Mar-2018 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
| 5. Merger/Acquisition | 19-Apr-2017 | Cancelled | Generating Revenue | |||
| 4. Later Stage VC (Series C) | 26-Nov-2015 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
| 3. Later Stage VC (Series B) | 15-Apr-2015 | $35.5M | $46M | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 16-Feb-2015 | $10M | $10.5M | Completed | Startup |
Blinkit India Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Preference | 0,000 | 000.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
| Ordinary | 000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
| Ordinary | 0,000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
| Ordinary | 0,000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 00.000 | |
| Ordinary | 0,000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 00.000 | |
| Ordinary | 000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
| Ordinary | 000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
| Ordinary | 0,000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
| Ordinary | 1,154 | $0.137029 | $15809.43 | $15809.43 | 1x | $15809.43 | 3.25% | |
| Ordinary | 289 | $0.137029 | $15822.38 | $15822.38 | 1x | $15822.38 | 0.81% |
Blinkit India Comparisons
Industry
00000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBlinkit India Competitors (26)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Satvacart | Venture Capital-Backed | Gurgaon, India | 0 | 000.00 | 0000000000 0 | 000.00 |
| 0000 00000000 | Formerly VC-backed | Mumbai, India | 00 | 00.000 | 000000&0 | 00.000 |
| 000000000 | Venture Capital-Backed | San Francisco, CA | 000000 | 00.000 | 000000&0 | |
| 000000000 00000 | Formerly VC-backed | Gurgaon, India | 0000 | 000.00 | 000000&0 | 000.00 |
| 00000000 | Venture Capital-Backed | Bengaluru, India | 00000 | 00.00 | 000 |
Blinkit India Executive Team (13)
Blinkit India Board Members (5)
| Name | Representing | Role | Since |
|---|---|---|---|
| Abdul Ibrahim | Blinkit India | Board Member | 000 0000 |
| Abheek Anand | Sequoia Capital India | Board Member | 000 0000 |
| Albinder Dhindsa | Blinkit India | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Saurabh Kumar | Blinkit India | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
| Vikas Parekh | SoftBank Investment Advisers | Board Member | 000 0000 |
Blinkit India Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBlinkit India Investors (16)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Zomato | Corporation | Minority | 000 0000 | 000000 0 | |
| Capital Investment | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Euler Capital | Asset Manager | Minority | 000 0000 | 000000 0 | |
| KTB Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| NCORE Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Blinkit India Acquisitions (3)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 00 | 27-Oct-2015 | 0000000000 | Logistics | 00000000 | |
| 000000 000000 | 24-Oct-2015 | 0000000000 | Other Services (B2C Non-Financial) | 00000000 | |
| Mygreenbox Retail | 10-Apr-2015 | Merger/Acquisition | Other Services (B2C Non-Financial) |
Blinkit India Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 0000000000 000000 | Other Services (B2C Non-Financial) | Gurgaon, India | 0000 |