GitLab Overview
- Founded
- 2011
- Status
- Public
- Employees
- 1,536
- Stock Symbol
- GTLB
- Investments
- 7
- Share Price
- $37.85
- (As of Monday Closing)
GitLab General Information
Description
GitLab Inc is the DevOps platform that empowers organizations to maximize the overall return on software development by delivering software faster and efficiently, while strengthening security and compliance.
Contact Information
- 268 Bush Street
- Suite 350
- San Francisco, CA 94104-3503
- United States
GitLab Timeline
GitLab Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$37.85 | $44.74 | $37.80 - $137.00 | $6.48B | 145M | 1.08M | -$2.83 |
GitLab Financials Summary
In Thousands, USD |
TTM 31-Oct-2021 | FY 2021 31-Jan-2021 | FY 2020 31-Jan-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 16,220,441 | |||
Revenue | 221,004 | 152,176 | 81,227 | 81,200 |
EBITDA | (227,767) | (190,210) | (133,167) | |
Net Income | (229,391) | (192,194) | (130,741) | |
Total Assets | 1,028,808 | 362,566 | 391,848 | |
Total Debt | 0 | 0 | 0 |
GitLab Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore GitLab‘s full profile, request access.
Request a free trialGitLab Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore GitLab‘s full profile, request access.
Request a free trialGitLab Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGitLab Competitors (31)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Perforce | Private Equity-Backed | Minneapolis, MN | 0000 | 00000 | 000000000 | 00000 |
00000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
0000 0000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Venture Capital-Backed | Menlo Park, CA | 0 | 00.000 | 00000000000 | 00.000 |
000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
GitLab Patents
GitLab Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160350211-A1 | Whitebox network fuzzing | Granted | 01-Jun-2015 | 00000000000 | 0 |
US-9910766-B2 | Whitebox network fuzzing | Active | 01-Jun-2015 | 00000000000 | 0 |
US-20140047275-A1 | Flow based fault testing | Granted | 08-Aug-2012 | 00000000000 | 00 |
US-9323597-B2 | Flow based fault testing | Active | 08-Aug-2012 | G06F11/0766 | 0 |
GitLab Executive Team (40)
GitLab Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
Bruce Armstrong | Khosla Ventures | Board Member | 000 0000 |
Dave Munichiello | GV | Board Observer | 000 0000 |
David Hornik JD | August Capital | Board Member | 000 0000 |
Dmitriy Zaporozhets | GitLab | Co-Founder, Board Member & Fellow of initial delight | 000 0000 |
George Hoyem | In-Q-Tel | Board Observer | 000 0000 |
GitLab Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGitLab Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore GitLab‘s full profile, request access.
Request a free trialGitLab Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 14-Dec-2021 | 0000000000 | Business/Productivity Software | 00000 000 | |
00000000 | 02-Jun-2021 | 0000000000 | Database Software | 0000 0000 | |
000000 | 11-Jun-2020 | 0000000000 | Network Management Software | 00000 000 | |
00000 0000 | 11-Jun-2020 | 0000000000 | Network Management Software | 00000 000 | |
Gemnasium | 28-Jan-2018 | Merger/Acquisition | Security Services (B2B) | 00000 000 |
GitLab Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Gitlab China | Software Development Applications | Wuhan, China | 2021 |
00000000 | Business/Productivity Software | San Francisco, CA | 0000 |
00000000 | Database Software | Paris, France | |
00000 0000 | Network Management Software | Seattle, WA |
GitLab Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 15-Mar-2017 | 000000000000000000 | Completed |
|