Axia Ventures is a venture capital firm based in Rio de Janeiro, Brazil. The firm prefers to invest in the information technology, software, cleantech, ag-tech, and life sciences sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Polytrade (Financial Software) | 27-May-2021 | Early Stage VC | 00.00 | Financial Software | Generating Revenue | |
| 0000000 | 01-May-2019 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000 | |
| 000000000 | 30-Apr-2019 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 0000000 000000 000 | 12-May-2016 | 0000 00000 | Biotechnology | Generating Revenue | 000000 0000000 | |
| 00000000 | 01-Jan-2016 | 00000 00000 | Business/Productivity Software | Generating Revenue | 00000000 0000 | |
| Pixowl | 31-Dec-2012 | Early Stage VC | 00.00 | Entertainment Software | Generating Revenue | |
| Keclon | 19-Mar-2012 | Seed Round | 00000 | Multi-line Chemicals | Generating Revenue | 00000000 0000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Technisys | 03-Mar-2022 | Merger/Acquisition | 00.00 |
| 000000 | 26-Aug-2018 | 000000000000000000 | 00.000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Carola Isla Casares | Executive | Rio De Janeiro, Brazil | |||
| Lisandro Bril | Managing Partner | 00 | 0 | 0 | Rio De Janeiro, Brazil |
| Daniel Katzman | Venture Partner, Life Sciences | 0 | 0 | Rio De Janeiro, Brazil |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Krypital Group | 1 |
|
|
||
| LD Capital | 0 |
|
|
||
| Polygon (Financial Software) | 0 |
|
|
||
| Riverwood Capital | 0 | 0 | 0 |
|
|
| Rogelio De Los Santos | 0 | 0 | 0 |
|
|