Auth0 Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 1,000
- Latest Deal Type
- M&A
- Latest Deal Amount
- $5.67B
Auth0 General Information
Description
Developer of identity and authentication platform designed to verify users and tackle identity fraud. The company's platform provides login and authentication for a bevy of device types in a variety of formats, including single-sign-on, multi-factor authentication, and passwordless logins, enabling third-party websites to securely verify the users who access their websites.
Contact Information
(Operating Subsidiary)
- 10800 North East 8th Street
- Suite 700
- Bellevue, WA 98004
- United States
Auth0 Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 03-May-2021 | $5.67B | 00000 | 00.000 | Completed | Generating Revenue |
7. Later Stage VC (Series F) | 14-Jul-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
6. Later Stage VC (Series E) | 20-May-2019 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
5. Later Stage VC (Series D) | 15-May-2018 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 14-Mar-2017 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 24-Aug-2016 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 24-Jun-2015 | $6.87M | $9.3M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 01-Sep-2014 | $2.4M | $2.4M | 000.00 | Completed | Startup |
Auth0 Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 0,000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
Series E | 0,000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.00 | |
Series D | 0,000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | |
Series C | 0,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 0.000 | |
Series B | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
Series A1 | 4,200,687 | $0.000100 | $0.57 | $0.57 | 1x | $0.57 | 8.71% | |
Series A | 4,635,245 | $0.000100 | $1.48 | $1.48 | 1x | $1.48 | 9.61% |
Auth0 Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAuth0 Competitors (59)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
QuickLaunch | Venture Capital-Backed | Miami, FL | 00 | 000 | 00000000000 | 000 |
00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
0000 00000000 | Formerly PE-Backed | Denver, CO | 0000 | 00000 | 00000000000 | 00000 |
000000000-00 | Venture Capital-Backed | Sunnyvale, CA | 00 | 000.00 | 000000000 - | 000.00 |
0000000 (000 00000 | Private Equity-Backed | Santa Clara, CA | 000 | 00.000 | 0000000 0000 |
Auth0 Patents
Auth0 Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210279150-A1 | Systems and methods for provisioning and decoupled maintenance of cloud-based database systems | Pending | 26-May-2021 | 00000000000 | |
US-10516733-B2 | Multi-tenancy via code encapsulated in server requests | Active | 25-Nov-2014 | 00000000000 | 00 |
JP-2017539015-A | Multi-tenant function using code encapsulated in server request | Granted | 25-Nov-2014 | 00000000000 | |
JP-6722184-B2 | Multi-tenant function using code encapsulated in server request | Active | 25-Nov-2014 | 00000000000 | |
AU-2021201497-A1 | Multi-tenancy via code encapsulated in server requests | Pending | 25-Nov-2014 | H04L67/2804 |
Auth0 Executive Team (21)
Auth0 Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Anders Ranum | Sapphire Ventures | Board Member | 000 0000 |
David Cowan | Bessemer Venture Partners | Board Member | 000 0000 |
Eugenio Pace | Auth0 | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
George Bischof | Meritech Capital Partners | Board Observer | 000 0000 |
Jennifer Ceran | Self | Board Member | 000 0000 |
Auth0 Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAuth0 Former Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bessemer Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cygnus Capital | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
DTCP | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Founders Circle Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Founders' Co-op | Venture Capital | Minority | 000 0000 | 000000 0 |
Auth0 Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000.00 | 31-Mar-2020 | 0000000000 | Network Management Software | 000í00 00 |
Auth0 Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000.00 | Network Management Software | Tallinn, Estonia | 0000 |