BitGo Overview
- Founded
- 2013
- Status
- Private
- Employees
- 134
- Latest Deal Type
- Buyout/LBO
- Latest Deal Amount
- $1.2B
BitGo General Information
Description
Operator of a digital asset management platform intended to make digital currencies usable for business in a regulated economy. The company's platform offers various services to keep bitcoin secure from theft and loss and also offers an enterprise suite of services for bitcoin-related portfolio management, corporate treasury and enterprise enablement, enabling businesses and financial institutions to integrate digital currencies into their existing financial systems.
Contact Information
- 2443 Ash Street
- Palo Alto, CA 94306
- United States
BitGo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Buyout/LBO | 01-May-2021 | $1.2B | 000.00 | 00.00 | Completed | Generating Revenue |
4. Merger/Acquisition | 22-Oct-2020 | Cancelled | Generating Revenue | |||
3. Early Stage VC (Series B) | 18-Oct-2018 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 16-Jun-2014 | $12M | $13M | 0000 | Completed | Startup |
1. Seed Round | 05-Apr-2014 | $1M | $1M | 000 | Completed | Startup |
BitGo Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed | 2,780,080 | $0.000100 | $0.17 | $0.72 | $0.72 | 1x | $0.72 | 3.07% |
BitGo Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBitGo Competitors (59)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Anchorage Digital | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 000000000 - | 000.00 |
00000 00000 | Venture Capital-Backed | Zug, Switzerland | 00 | 000.00 | 00000000 | 000.00 |
00000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
00000000000 | Venture Capital-Backed | Montreal, Canada | 00 | 00000 | 00000000000 | 00000 |
BitGo Patents
BitGo Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200111080-A1 | Security secret interface and token wrap structure apparatuses, methods and systems | Pending | 08-Oct-2018 | 00000000000 | |
US-20150120569-A1 | Virtual currency address security | Abandoned | 31-Oct-2013 | 00000000000 | 00 |
US-11120438-B1 | Cryptocurrency address security | Active | 19-Sep-2013 | H04L9/0861 | 00 |
BitGo Executive Team (24)
BitGo Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
David Sacks JD | Craft Ventures | Advisor & Board Member | 000 0000 |
Eric Hahn Ph.D | Inventures Group | Board Member | 000 0000 |
Michael Belshe | BitGo | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
William Lee | Craft Ventures | Board Member | 000 0000 |
BitGo Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBitGo Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 18-Feb-2020 | 0000000000 | Financial Software | 0000000 0 | |
000000 000000 | 07-Feb-2020 | 0000000000 | Financial Software | 0000000 0 | |
Hedge | 03-Oct-2019 | Merger/Acquisition | Financial Software | 00000000 |
BitGo Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 | Financial Software | San Francisco, CA | 0000 |