Grab Overview
- Founded
- 2011
- Status
- Public
- Employees
- 7,000
- Stock Symbol
- GRAB
- Investments
- 24
- Share Price
- $3.36
- (As of Monday Closing)
Grab General Information
Description
Grab Holdings Inc is an investment holding company. The Group enables access to transportation, delivery, mobile payment, financial services and enterprise offerings in Southeast Asia through its mobile application (the Grab Platform).
Contact Information
- 6 Battery Road
- Number 38-04
- Singapore, 049909
- Singapore
Grab Timeline
Grab Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$3.36 | $3.36 | $3.09 - $13.29 | $12.6B | 3.74B | 25.9M | -$0.92 |
Grab Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 35,940,972 | 35,940,972 | ||
Revenue | 675,000 | 675,000 | 469,000 | (845,000) |
EBITDA | (965,000) | (2,357,000) | ||
Net Income | (3,449,000) | (3,449,000) | (2,745,000) | (3,988,000) |
Total Assets | 11,178,000 | 11,178,000 | 5,442,000 | 5,024,000 |
Total Debt | 0 | 0 | 251,000 | 345,000 |
Grab Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Grab‘s full profile, request access.
Request a free trialGrab Comparisons
Industry
00000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGrab Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GroundLink | Formerly PE-Backed | New York, NY | 000 | 0000 | 00000000 00 | |
0000 | Venture Capital-Backed | Tallinn, Estonia | 0000 | 00.000 | 00000000000 | 00.000 |
0000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000000 | 00000 |
000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 0000000000 0 | 00000 |
00000000 | Venture Capital-Backed | Shenzhen, China | 00000 | 00.000 | 00000000 | 00.000 |
Grab Patents
Grab Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3899816-A1 | Communications server apparatus and method for operation thereof | Pending | 18-Dec-2018 | 00000000000 | |
EP-3884442-A1 | Communications server apparatus, method and communications system for managing request for transport-related services | Pending | 19-Nov-2018 | 000000000 | |
EP-3884442-A4 | Communications server apparatus, method and communications system for managing request for transport-related services | Pending | 19-Nov-2018 | 000000000 | 0 |
US-20210341299-A1 | E-hailing service | Pending | 31-Aug-2018 | 00000000000 | |
EP-3844692-A1 | E-hailing service | Pending | 31-Aug-2018 | G01C21/3438 |
Grab Executive Team (36)
Grab Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Dara Khosrowshahi | Uber | Board Member | 000 0000 |
Jixun Foo | GGV Capital | Board Member | 000 0000 |
Richard Barton | Self | Board Member | 000 0000 |
Tan Ling | Grab | Board Member & Founder | 000 0000 |
Grab Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGrab Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Grab‘s full profile, request access.
Request a free trialGrab Investments & Acquisitions (24)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 000000 | 31-Jan-2022 | 0000000000 | Department Stores | 0000000 0 | |
000000000 000 | 01-Dec-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 0000000 0 | |
0000000 | 25-Nov-2021 | 00000 0000 | Financial Software | ||
0000000 | 21-Apr-2021 | 00000 0000 | 00000 | Financial Software | 000000 00 |
Joint Venture (Grab and Singtel) | 04-Dec-2020 | Joint Venture | Other Commercial Banks | 0000000 0 |
Grab Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Grab Ventures | Corporate Venture Capital | Singapore, Singapore | 2018 |
00000 (0000000000 | Financial Software | Singapore | 0000 |
00000000 00 0000 | Financial Software | Jakarta, Indonesia | 0000 |
0000 (000000000 00 | Financial Software | Hanoi, Vietnam | 0000 |
0000 000000 | Department Stores | Petaling Jaya, Malaysia | 0000 |
Grab Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000.00 | 28-Sep-2017 | 00000 00000 00 | 0000 | Completed |
|
Obike | 16-Aug-2017 | Early Stage VC | 0000 | Completed |
|