Basecamp Fund is a venture capital firm based in New York, New York. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. It also seeks to invest in business products, business services, consumer products, consumer services and information technology sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Stark (Software Development Applications) | 28-Feb-2022 | Seed Round | 00.000 | Software Development Applications | Generating Revenue | |
000 0000000000 000 | 12-Jan-2022 | 00000 00000 | 0000 | Movies, Music and Entertainment | Generating Revenue | |
00000000000 | 12-Jan-2022 | 0000 00000 | 00.00 | Building Products | Generating Revenue | |
000000000 | 16-Nov-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
0000 (00000000 000 | 19-Oct-2021 | 0000 00000 | 00.00 | Software Development Applications | Startup | |
000000000 | 18-Oct-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
00000000000 | 18-Oct-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
0000000 | 15-Sep-2021 | 0000 00000 | 00.00 | Communication Software | Generating Revenue | |
ThreatKey | 02-Sep-2021 | Seed Round | 00.000 | Network Management Software | Generating Revenue | |
AudioShake | 31-Aug-2021 | Seed Round | 000 | Movies, Music and Entertainment | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
CoScreen | 10-Feb-2022 | Merger/Acquisition | |
00000 | 14-Sep-2021 | 000 00 00000000 | |
00000 0000 000000 | 21-Jun-2021 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andrea Funsten | Managing Partner | 00 | 00 | San Francisco, CA | |
Matthew Scott | Managing Partner | 00 | 00 | New York, NY | |
Wayne Moore | Managing Partner | 0 | 0 | 0 | Chicago, IL |
Keiran Simunovic | Analyst | New York, NY | |||
Catherine Lu | Managing Partner | 0 | 0 | Menlo Park, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 68 | 0 | 0 | ||
K50 Ventures | 0 | ||||
Kairos HQ | 0 | ||||
Alpaca VC | 0 | 0 | 0 | ||
City Light Capital | 0 | 0 |