Databricks Overview
- Founded
- 2013
- Status
- Private
- Employees
- 3,238
- Latest Deal Type
- Series H
- Latest Deal Amount
- $1.6B
- Investors
- 51
Databricks General Information
Description
Developer of a unified data analytics platform designed to make big analytics data simple. The company's platform offers data integration simplification, real-time exploration, interactive notebooks, integrated workflows, full enterprise security, and deployment of production applications by unifying data science, engineering, and business, enabling data science teams to work with improved usability, performance, and security in an optimized runtime.
Contact Information
- World Headquarters, 160 Spear Street, 13th Floor
- Suite 1300
- San Francisco, CA 94105
- United States
Databricks Timeline
Databricks Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series H) | 31-Aug-2021 | $1.6B | 00.00 | 0000 | Completed | Generating Revenue |
8. Later Stage VC (Series G) | 29-Jan-2021 | 000000 | 00.00 | 0000 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
6. Later Stage VC (Series F) | 22-Oct-2019 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
5. Later Stage VC (Series E) | 11-Jan-2019 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC (Series D) | 22-Aug-2017 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 15-Dec-2016 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 30-Jun-2014 | $33.4M | $47.4M | 00000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 24-Sep-2013 | $13.9M | $13.9M | 000.00 | Completed | Generating Revenue |
Databricks Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series H | 0,000,000 | 00.000000 | 00 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 |
Series G | 0,000,000 | 00.000000 | 00 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 |
Series F | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series E | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series B | 10,206,285 | $0.000100 | 6% | $3.35 | $3.35 | 1x | $3.35 | 5.92% |
Series A | 17,983,752 | $0.000100 | 6% | $0.78 | $0.78 | 1x | $0.78 | 10.43% |
Databricks Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDatabricks Competitors (66)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Looker | Formerly VC-backed | Santa Cruz, CA | 000 | 00000 | 000000&0 | 00000 |
000000000 | Formerly VC-backed | San Mateo, CA | 0000 | 00.000 | 000000000 | 00.000 |
000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 000000&0 | |
000000000 | Venture Capital-Backed | Mountain View, CA | 000 | 00000 | 000000000 | 00000 |
000000 | Private Equity-Backed | Santa Clara, CA | 000 | 00000 | 000000000000 | 00000 |
Databricks Patents
Databricks Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10810051-B1 | Autoscaling using file access or cache usage for cluster machines | Active | 13-Nov-2018 | 0000000000 | |
US-20200409768-A1 | Autoscaling using file access or cache usage for cluster machines | Pending | 13-Nov-2018 | 0000000000 | |
US-11113043-B2 | Split front end for flexible back end cluster processing | Active | 31-Aug-2018 | 00000000 | 00 |
US-20200073644-A1 | Split front end for flexible back end cluster processing | Granted | 31-Aug-2018 | 00000000 | 00 |
US-10691433-B2 | Split front end for flexible back end cluster processing | Active | 31-Aug-2018 | G06F8/20 | 00 |
Databricks Executive Team (25)
Databricks Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Ali Ghodsi Ph.D | Databricks | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Benjamin Horowitz | Andreessen Horowitz | Board Member | 000 0000 |
Elena Donio | Self | Board Member | 000 0000 |
Ion Stoica Ph.D | Self | Co-Founder & Executive Chairman | 000 0000 |
Jonathan Chadwick | Self | Board Member | 000 0000 |
Databricks Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDatabricks Investors (51)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
2B Global Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Adi Family Office | Family Office | Minority | 000 0000 | 000000 0 | |
Alta Park Capital | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Baillie Gifford | Asset Manager | Minority | 000 0000 | 000000 0 | |
BNY Mellon | Asset Manager | Minority | 000 0000 | 000000 0 |
Databricks Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 0000 | 24-Feb-2022 | 00000 0000 | 00000 | Business/Productivity Software | 000 00000 |
000000 | 18-Feb-2022 | 00000 0000 | 0000 | Database Software | |
0000 0000 | 06-Oct-2021 | 0000000000 | Software Development Applications | 000 00000 | |
Redash | 24-Jun-2020 | Merger/Acquisition | Business/Productivity Software | 000 00000 |
Databricks Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Databricks Ventures | Corporate Venture Capital | San Francisco, CA | 2021 |
0000 0000 | Software Development Applications | Frankfurt, Germany | 0000 |
000000 | Business/Productivity Software | Rehovot, Israel | 0000 |