Hubs (New York) Overview
- Founded
- 2013
- Status
- Private
- Employees
- 135
- Latest Deal Type
- M&A
- Latest Deal Amount
- $347M
Hubs (New York) General Information
Description
Provider of an online marketplace intended to offer three-dimensional printing productions. The company's marketplace saves engineers and purchasers time by providing automated DfM, instant pricing and facilitating efficient quote management and order tracking, enabling users to simply upload their design to receive a guaranteed instant quote and start production at the click of a button.
Contact Information
- Danzigerkade 23A
- 1013 AP Amsterdam
- Netherlands
Hubs (New York) Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Merger/Acquisition | 22-Jan-2021 | $347M | 000.00 | 00000 | Completed | Generating Revenue |
| 5. Later Stage VC (Series C) | 26-Mar-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
| 4. Early Stage VC (Series B) | 02-Aug-2017 | 000 | 000.00 | Completed | Generating Revenue | |
| 3. Early Stage VC (Series A) | 02-Sep-2014 | 00.00 | 00.000 | Completed | Startup | |
| 2. Seed Round | 28-Aug-2013 | $646K | $666K | Completed | Startup | |
| 1. Accelerator/Incubator | 01-Apr-2013 | $19.4K | $19.4K | Completed | Startup |
Hubs (New York) Comparisons
Industry
000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHubs (New York) Competitors (5)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Fictiv | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 00000000000 | 000.00 |
| 0000000 | Venture Capital-Backed | Tempe, AZ | 0 | 0000000000 0 | ||
| 00000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
| 0000000 | Formerly VC-backed | Gaithersburg, MD | 000 | 00000 | 00000000 | 00000 |
| 000000 00000000000 | Formerly VC-backed | Brooklyn, NY | 0 | 00.000 | 000000&0 |
Hubs (New York) Patents
Hubs (New York) Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| GB-202007508-D0 | Method and apparatus for providing pre-manufacturing feedback on the design of an object to be formed through solidification of a fluid in a mold | Pending | 20-May-2020 | 000000000 |
Hubs (New York) Executive Team (16)
Hubs (New York) Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Bram de Zwart | Hubs (New York) | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Brian Garret | Hubs (New York) | Co-Founder, CPO and Board Member | 000 0000 |
| Ilan Goudsmit | Endeit Capital | Board Member | 000 0000 |
| James Wise | Balderton Capital | Board Member | 000 0000 |
| Mark Evans | Balderton Capital | Board Member | 000 0000 |
Hubs (New York) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHubs (New York) Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 01-Nov-2016 | 0000000000 | Application Software | 0000 00 0 |