HomeLight Overview
- Founded
- 2012
- Status
- Private
- Employees
- 600
- Latest Deal Type
- Series D
- Latest Deal Amount
- $363M
- Investors
- 41
HomeLight General Information
Description
Operator of an online real estate marketplace designed to connect home sellers with real estate agents. The company's platform delivers outcomes to homebuyers and sellers during every step of the real estate journey such as helping an all-cash offer, unlocking liquidity of their existing home to buy a new one, or creating certainty through a modern closing process, thereby enabling homeowners to find suitable agents in a hassle-free manner.
Contact Information
- 100 First Street
- Suite 2600
- San Francisco, CA 94015
- United States
HomeLight Timeline
HomeLight Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC (Series D) | 02-Sep-2021 | $363M | 00000 | 00.00 | Completed | Generating Revenue |
9. Debt - General | 26-May-2021 | 00000 | 00000 | Completed | Generating Revenue | |
8. Debt - PPP | 10-Apr-2020 | 00.000 | 00000 | Completed | Generating Revenue | |
7. Later Stage VC (Series C) | 05-Nov-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series B2) | 17-May-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Mezzanine | 21-Dec-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Early Stage VC (Series B) | 15-Aug-2017 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 18-Apr-2016 | 0000 | 000.00 | 0000 | Completed | Startup |
2. Seed Round | 26-Aug-2014 | $4.5M | $4.85M | 000.00 | Completed | Startup |
1. Seed Round | $350K | $350K | 0000 | Completed | Startup |
HomeLight Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00.00 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B-2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B-1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series 1 | 12,957,880 | $0.000100 | $0.02 | $0.39 | $0.39 | 1x | $0.39 | 14.9% |
Seed | 576,072 | $0.000100 | $0.04 | $0.61 | $0.61 | 1x | $0.61 | 0.66% |
HomeLight Comparisons
Industry
00000000
0000000.
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHomeLight Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
RealScout | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
0000000.000 | Formerly PE-Backed | Santa Clara, CA | 0000 | 00000000000 | ||
0000000 | Venture Capital-Backed | Denver, CO | 00 | 000.00 | 000000000 | 000.00 |
0000000 | Venture Capital-Backed | Wayne, PA | 00 | 00000 | 0000000000 0 | 00000 |
00000 | Venture Capital-Backed | South Jordan, UT | 000 | 000.00 | 0000000000 0 | 000.00 |
HomeLight Executive Team (11)
HomeLight Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Dovi Frances | Group 11 | Board Observer | 000 0000 |
Joe Kraus | GV | Board Member | 000 0000 |
Oren Zeev | Zeev Ventures | Board Member | 000 0000 |
Prashant Aggarwal | Self | Board Member | 000 0000 |
Todd Kimmel | Montage Ventures | Board Observer | 000 0000 |
HomeLight Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHomeLight Investors (41)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
FourCities Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lydia Jett | Angel (individual) | Minority | 000 0000 | 000000 0 | |
STCAP | Venture Capital | Minority | 000 0000 | 000000 0 | |
Citi Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Menlo Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
HomeLight Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000.0 | 18-Aug-2020 | 0000000000 | Business/Productivity Software | 0000 0000 | |
Eave (Financial Software) | 10-Jul-2019 | Merger/Acquisition | Financial Software | 0000 0000 |