Founded in 2007, Zeev Ventures is a venture capital firm based in Palo Alto, California.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Veev | 01-Mar-2022 | Later Stage VC | 00000 | Building Products | Generating Revenue | 0000 0000 |
000000000 | 22-Feb-2022 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | 0000 0000 |
0000000 | 17-Feb-2022 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 0000 |
000000000 | 27-Jan-2022 | 00000 00000 | 00000 | Information Services (B2C) | Generating Revenue | 0000 0000 |
00000000 (00000000 | 26-Jan-2022 | 00000 00000 | 00000 | Database Software | Generating Revenue | |
0000000 | 08-Dec-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000000 | 23-Nov-2021 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 0000 |
000000 | 18-Nov-2021 | 00000 00000 | 00000 | Real Estate Services (B2C) | Generating Revenue | 0000 0000 |
TripActions | 13-Oct-2021 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | 0000 0000 |
ProteanTecs | 23-Sep-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 0000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Hippo Enterprises | 02-Aug-2021 | Reverse Merger | |
0000 00000000 | 01-May-2020 | 000000000000000000 | 00000 |
Capriza | 01-Jan-2020 | Out of Business | |
Uncommon | 01-Mar-2019 | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Oren Zeev | Founder | 00 | 0 | 00 | Palo Alto, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Group 11 | 9 | 0 | |||
Greenspring Associates | 0 | 0 | |||
AltaIR Capital | 0 | 0 | |||
Battery Ventures | 0 | 0 | |||
Vintage Investment Partners | 0 | 0 |