Shubham Housing Overview
- Founded
- 2010
- Status
- Private
- Employees
- 1,269
- Latest Deal Type
- Later Stage VC
- (Cancelled)
- Latest Deal Amount
- $140K
- Investors
- 4
Shubham Housing General Information
Description
Provider of housing finance loans intended to offer customized credit programs. The company's services include offering customized and affordable housing finance services to low-income individuals and families in urban and semi-urban areas that transcend from document-based underwriting to customized credit programs for each customer, enabling customers to get home loans to meet their housing needs.
Contact Information
- Shubham House, 425, Udyog Vihar Phase-IV
- Phase IV
- Gurgaon, Haryana 122015
- India
Shubham Housing Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 10. Later Stage VC | 19-Feb-2020 | $140K | Cancelled | Generating Revenue | ||
| 9. Debt - General | 01-Jun-2018 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 8. Later Stage VC (Series D) | 23-Jan-2018 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
| 7. Secondary Transaction - Private | 23-Jan-2018 | 000.00 | Completed | Generating Revenue | ||
| 6. Debt - General | 01-Jan-2016 | 000.00 | Completed | Generating Revenue | ||
| 5. Debt - General | 01-Jan-2015 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 4. Later Stage VC (Series C) | 19-Aug-2014 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 3. Debt - General | 01-Jan-2013 | 00.000 | 000.00 | Completed | Startup | |
| 2. Early Stage VC (Series B) | 30-Nov-2012 | $7.9M | $8.82M | 000.00 | Completed | Startup |
| 1. Early Stage VC (Series A) | 01-Aug-2010 | $920K | $920K | Completed | Startup |
Shubham Housing Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Preference | 0,000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00.000 | |
| Ordinary | 00,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
Shubham Housing Comparisons
Industry
00000 00
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialShubham Housing Competitors (17)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Aviom India Housing Finance | Venture Capital-Backed | New Delhi, India | 000 | 000.00 | 00000000000 | 000.00 |
| 00000 0000000 0000 | Corporate Backed or Acquired | Mumbai, India | 0000 | 000.00 | 000000&0 | |
| 000000 0000000 000 | Private Equity-Backed | Mumbai, India | 0000 | 00000000 | ||
| 0000 00000 0000000 | Formerly PE-Backed | Mumbai, India | 000 | 00000 | 00000000 | 00000 |
| 000000 0000000 000 | Venture Capital-Backed | Gurugram, India | 000 | 000.00 | 00000000000 | 000.00 |
Shubham Housing Executive Team (19)
Shubham Housing Board Members (15)
| Name | Representing | Role | Since |
|---|---|---|---|
| Latika Thukral | Shubham Housing | Board Member | 000 0000 |
| Manoj Jaiswal | Self | Board Member | 000 0000 |
| Manoj Rane | Shubham Housing | Board Member | 000 0000 |
| Rahul Chandra | Helion Venture Partners | Board Member | 000 0000 |
| Rahul Garg | Premji Invest (Bangalore) | Board Member | 000 0000 |
Shubham Housing Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialShubham Housing Investors (4)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Premji Invest (Bangalore) | Family Office | Minority | 000 0000 | 000000 0 | |
| Motilal Oswal Private Equity | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Elevar Equity | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Helion Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |