FundersClub Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3
- Investments
- 460
- Portfolio
- 246
- Exits
- 118
FundersClub General Information
Description
Founded in 2012, FundersClub is a venture capital firm based in San Francisco, California. The firm seeks to invest in the ad-tech, communications, consumer electronics, data centers, education, financial technology, food & agriculture, gaming, health & medicine, human resources, information security, information technology, legal, manufacturing, material science, music, personal care & services, real estate, retail, social media, transportation & logistics, video, and other sectors.
Contact Information
- 237 Kearny Street
- Suite 424
- San Francisco, CA 94108
- United States
FundersClub Investments & Acquisitions (460)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Convictional | 17-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 09-Feb-2022 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
0000000 | 01-Dec-2021 | 0000 00000 | 00.000 | Broadcasting, Radio and Television | Generating Revenue | |
00000000 (00000000 | 01-Dec-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000000000 | 16-Nov-2021 | 0000 00000 | 0000 | Aerospace and Defense | Startup | |
00000000 | 27-Oct-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
0000000 | 22-Oct-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 22-Oct-2021 | 00000 00000 | 0000 | Educational and Training Services (B2C) | Generating Revenue | |
Pipefy | 15-Oct-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
Outschool | 14-Oct-2021 | Later Stage VC | 00000 | Educational Software | Generating Revenue |
FundersClub Exits (118)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
VOIQ | 01-Mar-2022 | Out of Business | |
00000000 (00000000 | 01-Dec-2021 | 000 00 00000000 | |
00000 | 24-Nov-2021 | 000000000000000000 | |
00000000 | 18-Nov-2021 | 000000000000000000 | |
00000 (00000000000 | 11-Nov-2021 | 000 | 00000 |
0000000 | 26-Oct-2021 | 000000000000000000 | |
00000 | 19-Oct-2021 | 000000000000000000 | 00000 |
000000 | 14-Oct-2021 | 000 | 00000 |
Hoss (IT Consulting and Outsourcing) | 05-Oct-2021 | Merger/Acquisition | |
Simplex (Financial Software) | 01-Sep-2021 | Merger/Acquisition | 00000 |
FundersClub Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialFundersClub Team (24)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alexander Mittal | Co-Founder & Chief Executive Officer | 0 | 0 | 0 | San Francisco, CA |
Boris Silver | Co-Founder and President | 0 | 0 | San Francisco, CA | |
Christy Severance | Senior Finance & Fund Operations Manager | San Francisco, CA | |||
Caitlin Cella | Vice President, Finance & Fund Operations | San Francisco, CA |
FundersClub Co-Investors (819)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Y Combinator | 40 | 0 | 0 | ||
Soma Capital | 00 | 0 | 0 | ||
Liquid 2 Ventures | 00 | 0 | 0 | ||
Immad Akhund | 0 | 0 | |||
Initialized Capital Management | 0 | 0 |