Pipefy Overview
- Founded
- 2014
- Status
- Private
- Employees
- 532
- Latest Deal Type
- Series C
- Latest Deal Amount
- $85M
- Investors
- 27
Pipefy General Information
Description
Developer of a workflow management tool designed to create custom processes and workflows for organizations. The company's platform offers team members to plot out standard, replicable operating procedures that permit to streamline multistep processes, thereby enabling clients to organize, manage and automate all processes in a single platform with multiple features efficiently.
Contact Information
- 548 Market Street
- PMB 96462
- San Francisco, CA 94103
- United States
Pipefy Timeline
Pipefy Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series C) | 15-Oct-2021 | $85M | 00000 | 00000 | Completed | Generating Revenue |
8. Secondary Transaction - Private | 01-Jun-2021 | 000.00 | Completed | Generating Revenue | ||
7. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
6. Later Stage VC (Series B) | 25-Jun-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series A) | 06-Apr-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 01-Feb-2016 | 00.000 | 00.000 | 00.000 | Completed | Startup |
3. Accelerator/Incubator | 30-Oct-2015 | 00000 | 00.000 | 00.00 | Completed | Startup |
2. Seed Round | 22-Jul-2015 | $200K | $2.4M | 00.000 | Completed | Startup |
1. Seed Round | 01-Jan-2014 | $2.2M | $2.2M | Completed | Startup |
Pipefy Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00 | 000 | 000 | 00 | 000 | 00.000 |
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed 2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Seed 1 | 7,269,231 | $0.000100 | 8% | $0.33 | $0.33 | 1x | $0.33 | 9.14% |
Seed | 2,000,000 | $0.000100 | 8% | $0.1 | $0.1 | 1x | $0.1 | 2.52% |
Pipefy Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPipefy Competitors (59)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Process Street | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Private Equity-Backed | Boston, MA | 000 | 000.00 | 000000000 | 000.00 |
000000 | Formerly VC-backed | McLean, VA | 0000 | 00000 | 000000 - 000 | 00000 |
0000000000 | Private Equity-Backed | Linda-a-Velha, Portugal | 00000 | 00000 | 0000000 0000 | 00000 |
0000000 | Corporation | Pune, India | 0000 |
Pipefy Executive Team (16)
Pipefy Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Alessio Alionco | Pipefy | Co-Founder, Chief Executive Officer, President and Board Member | 000 0000 |
Daniel Demmer | OpenView Venture Partners | Board Member | 000 0000 |
Jeff Lieberman | Self | Board Member | 000 0000 |
Karan Mehandru | Trinity Ventures | Board Member | 000 0000 |
Lee Jacobs | Self | Board Member | 000 0000 |
Pipefy Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPipefy Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Atman Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lift Ventures | Accelerator/Incubator | 000 0000 | 000000 0 | ||
SoftBank Latin America Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
STEADFAST Capital Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
10X Capital | Venture Capital | Minority | 000 0000 | 000000 0 |