JFrog Overview
- Founded
- 2008
- Status
- Public
- Employees
- 1,000
- Stock Symbol
- FROG
- Investments
- 7
- Share Price
- $22.70
- (As of Monday Closing)
JFrog General Information
Description
JFrog Ltd provides an end-to-end, hybrid, universal DevOps Platform to achieve Continuous Software Release Management (CSRM). The CSRM platform enables organizations to continuously deliver software updates across any system. Geographically, it derives a majority of revenue from the United States. Its product portfolio includes JFrog Artifactory; JFrog Pipelines; JFrog Xray; JFrog Distribution; JFrog Artifactory Edge; JFrog Mission Control and JFrog Insight.
Contact Information
- 270 East Caribbean Drive
- Sunnyvale, CA 94089
- United States
JFrog Timeline
JFrog Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$22.70 | $22.71 | $21.06 - $54.05 | $2.21B | 97.4M | 825K | -$0.68 |
JFrog Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 2,488,459 | 2,488,459 | 5,151,631 | |
Revenue | 206,683 | 206,683 | 150,827 | 104,716 |
EBITDA | (59,623) | (59,623) | (10,532) | (4,127) |
Net Income | (64,203) | (64,203) | (9,405) | (5,394) |
Total Assets | 852,528 | 852,528 | 689,231 | 238,040 |
Total Debt | 27,307 | 27,307 | 0 | 0 |
JFrog Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore JFrog‘s full profile, request access.
Request a free trialJFrog Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialJFrog Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cloudsmith | Venture Capital-Backed | Belfast, United Kingdom | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Private Equity-Backed | Minneapolis, MN | 0000 | 00000 | 000000000 | 00000 |
000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000 | 00.000 |
0000000 000 | Formerly VC-backed | Valladolid, Spain | 00 | 000000&0 | ||
00000000 | Private Equity-Backed | Fulton, MD | 000 | 000.00 | 000000000 | 000.00 |
JFrog Patents
JFrog Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210218800-A1 | Peer-to-peer (p2p) downloading | Pending | 09-Jan-2020 | 00000000000 | 00 |
US-20210034776-A1 | Metadata storage architecture and data aggregation | Pending | 31-Jul-2019 | 00000000000 | |
US-20210342292-A1 | Data archive release in context of data object | Pending | 19-Jul-2019 | 0000000000 | |
US-20210021633-A1 | Software release tracking and logging | Granted | 19-Jul-2019 | 00000000000 | 00 |
US-10999314-B2 | Software release tracking and logging | Active | 19-Jul-2019 | H04L63/1433 |
JFrog Executive Team (15)
JFrog Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Andy Vitus | Scale Venture Partners | Board Member | 000 0000 |
Barry Zwarenstein | Self | Board Member | 000 0000 |
Elisa Steele | Self | Board Member | 000 0000 |
Frederic Simon | JFrog | Founder & Board Member | 000 0000 |
Jayendra Das | Sapphire Ventures | Board Member | 000 0000 |
JFrog Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialJFrog Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore JFrog‘s full profile, request access.
Request a free trialJFrog Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 13-Sep-2021 | 0000000000 | Business/Productivity Software | 000000 00 | |
0000 | 19-Jul-2021 | 0000000000 | 00000 | IT Consulting and Outsourcing | 000000 00 |
000000000 | 21-Feb-2019 | 0000000000 | 000.00 | Business/Productivity Software | 000000 00 |
00000000000 | 26-Sep-2018 | 0000000000 | IT Consulting and Outsourcing | 000000 00 | |
CloudMunch | 26-Jun-2017 | Merger/Acquisition | Automation/Workflow Software | 000000 00 |
JFrog Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Upswift | Business/Productivity Software | Tel Aviv, Israel | 2018 |
0000 | IT Consulting and Outsourcing | Tel Aviv, Israel | 0000 |
00000 | Software Development Applications | Tel Aviv, Israel | 0000 |
000000000 | Business/Productivity Software | Seattle, WA | 0000 |