BookMyShow Overview
- Founded
- 1999
- Status
- Private
- Employees
- 895
- Latest Deal Type
- Later Stage VC
- (Cancelled)
- Investors
- 8
BookMyShow General Information
Description
Operator of an entertainment ticketing portal intended to book tickets for movies and events. The company's portal assists with information and ticketing services for sports, concerts, and theaters, enabling users to select, compare and book tickets seamlessly.
Contact Information
- Ground Floor, Wajeda House
- Gulmohar Cross Road Number 7, Near Tian Restaurant, Juhu Scheme, Andheri West
- Mumbai, Maharashtra 400049
- India
BookMyShow Timeline
BookMyShow Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC | 28-May-2020 | Cancelled | Generating Revenue | |||
8. Later Stage VC | 03-Dec-2019 | 00000 | Completed | Generating Revenue | ||
7. Accelerator/Incubator | 22-Nov-2018 | 00000 | Completed | Generating Revenue | ||
6. Later Stage VC (Series D) | 18-Jul-2018 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Corporate | Cancelled | Generating Revenue | ||||
4. Later Stage VC (Series D) | 05-Jul-2016 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
3. Later Stage VC | 18-Jun-2014 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
2. Secondary Transaction - Private | 23-Aug-2012 | $18M | Completed | Startup | ||
1. Merger/Acquisition | 01-Mar-2007 | Completed | Startup |
BookMyShow Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 000,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
Ordinary | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00 | |
Preference | 477,400 | $0.145859 | $153.48 | $153.48 | 1x | $153.48 | 7.1% | |
Preference | 315,700 | $0.145859 | $60.15 | $60.15 | 1x | $60.15 | 4.69% |
BookMyShow Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBookMyShow Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ingresso.com | Corporate Backed or Acquired | Rio de Janeiro, Brazil | 000 | 000000&0 | ||
00000 00000 | Private Equity-Backed | Chicago, IL | 000 | 00000 | 000000000 | 00000 |
000000000000.000 | Corporate Backed or Acquired | Boca Raton, FL | 000000&0 | |||
0000000 0000000 00 | Formerly VC-backed | Beijing, China | 00.000 | 00000000000 | 00.000 | |
000000 000 | Corporate Backed or Acquired | Chennai, India | 000 | 000000&0 |
BookMyShow Executive Team (16)
BookMyShow Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Akshay Tanna | TPG | Board Member | 000 0000 |
Ashish Hemrajani | BookMyShow | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Daniel Marriott | Stripes | Board Member | 000 0000 |
David Gowdey | Jungle Ventures | Board Member | 000 0000 |
Deepak Gaur | Elevation Capital. | Board Member | 000 0000 |
BookMyShow Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBookMyShow Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Capital18 Media Advisors | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Jungle Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Grab Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
TPG | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Stripes | Growth/Expansion | Minority | 000 0000 | 000000 0 |
BookMyShow Investments & Acquisitions (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 (000000 | 16-Apr-2019 | 0000000000 | Financial Software | 000000 00 | |
0000000 | 01-Aug-2017 | 0000000000 | Application Software | 000000000 | |
00000 | 03-Jul-2017 | 0000000000 | 000.00 | Application Software | 00000 000 |
000000 000000 | 14-Feb-2017 | 0000000000 | Media and Information Services (B2B) | 000000 00 | |
MastiTickets | 24-Jan-2017 | Merger/Acquisition | Application Software | 000000 00 |
BookMyShow Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Fantain | Media and Information Services (B2B) | Chennai, India | 2013 |
000000 00000000000 | Media and Information Services (B2B) | Pune, India | 0000 |
00000 (00000000 00 | Financial Software | Pune, India | 0000 |
0000000 | Application Software | Sharjah, United Arab Emirates | 0000 |
00000 | Application Software | Mumbai, India | 0000 |
BookMyShow Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 | 10-Feb-2015 | 000000000000000000 | 000 | Completed |
|