WideOrbit Overview
- Founded
- 1999
- Status
- Private
- Employees
- 509
- Latest Deal Type
- 2ndary - Private
- Investors
- 17
WideOrbit General Information
Description
Developer of an advertisement management platform intended to make it easier to buy and sell advertising. The company's platform maximizes efficiencies with tools that consolidate all media buying and selling efforts within a unified platform, thereby enabling media businesses to create value on both sides of media transactions.
Contact Information
- 1160 Battery Street
- Suite 300
- San Francisco, CA 94111
- United States
WideOrbit Timeline
WideOrbit Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Secondary Transaction - Private | 01-Jan-2021 | 000.00 | Completed | Generating Revenue | ||
8. Mezzanine | 08-Jul-2020 | 000.00 | 000.00 | Completed | Generating Revenue | |
7. Secondary Transaction - Private | 01-Jan-2020 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC | 01-Oct-2015 | 000.00 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 06-Oct-2008 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 01-Aug-2008 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Later Stage VC | 28-Jul-2004 | 000 | 000.00 | Completed | Startup | |
2. Early Stage VC (Series B) | 16-Sep-2002 | $5.71M | $8.71M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 12-Jun-2000 | $3M | $3M | 0000 | Completed | Startup |
WideOrbit Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 00,000,000 | 00.000000 | 000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 00,000,000 | 00.000000 | 000 | 00.00 | 00.0 | 00 | 00.00 | 00.000 |
Series B2 | 0,000,000 | 00.000000 | 000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series B1 | 11,827,714 | $0.001000 | 10% | $0.3 | $0.6 | 2x | $0.3 | 8.48% |
Series A | 6,000,000 | $0.001000 | 8% | $0.5 | $0.5 | 1x | $0.5 | 4.3% |
WideOrbit Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWideOrbit Competitors (54)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
VideoAmp | Venture Capital-Backed | Los Angeles, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 | Private Equity-Backed | Denver, CO | 00 | 000.00 | 0000000 0000 | 000.00 |
00000 000000 00000 | Venture Capital-Backed | Chicago, IL | 000 | 0000 | 00000000 | 0000 |
00000000 | Private Equity-Backed | London, United Kingdom | 000 | 000000000000 | ||
00000000 | Formerly VC-backed | Redwood City, CA | 000 | 00000 | 00000000 | 00000 |
WideOrbit Patents
WideOrbit Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11043230-B1 | Targeted content based on user reactions | Active | 25-Jan-2018 | 00000000000 | 000 |
US-10602335-B2 | Method and system for detecting a user device in an environment associated with a content presentation system presenting content | Active | 16-Nov-2016 | 00000000 | 00 |
US-20180317075-A1 | Method and system for detecting a user device in an environment associated with a content presentation system presenting content | Granted | 16-Nov-2016 | 00000000 | 0 |
US-10057746-B1 | Method and system for detecting a user device in an environment associated with a content presentation system presenting content | Active | 16-Nov-2016 | 00000000 | 00 |
US-10412437-B1 | Method and system for detecting a mobile payment system or an electronic card in an environment associated with a content presentation system presenting content | Active | 16-Nov-2016 | H04L67/306 | 00 |
WideOrbit Executive Team (29)
WideOrbit Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Brian Lilly | Self | Board Member | 000 0000 |
Dana Settle | Greycroft | Board Observer | 000 0000 |
Kathy Crawford | Self | Board Member | 000 0000 |
WideOrbit Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWideOrbit Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Sixth Street Specialty Lending BDC | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
Brian O'Kelley | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Cyan Banister | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Headline (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Justin Beavers | Angel (individual) | Minority | 000 0000 | 000000 0 |
WideOrbit Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 23-Dec-2014 | 0000000000 | Entertainment Software | ||
000000 | 23-Jul-2014 | 0000000000 | Media and Information Services (B2B) | 0000 0000 | |
0000000 | 09-Jun-2014 | 0000000000 | Broadcasting, Radio and Television | ||
00000 | 30-Apr-2014 | 0000000000 | Business/Productivity Software | ||
OneDomain | 05-Sep-2012 | Merger/Acquisition | Media and Information Services (B2B) | 0000 0000 |
WideOrbit Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Admeta | Media and Information Services (B2B) | San Francisco, CA | 2002 |
0000000 | Broadcasting, Radio and Television | Vancouver, WA | 0000 |