VideoAmp Overview
- Founded
- 2014
- Status
- Private
- Employees
- 381
- Latest Deal Type
- Series F
- Latest Deal Amount
- $275M
- Investors
- 22
VideoAmp General Information
Description
Developer of an integrated screen optimization platform designed to bring television and digital video advertising together. The company's platform provides measurement and optimization tools that unify audiences across the disparate systems of traditional TV, streaming video and digital media, thereby enabling advertisers and media owners to transact across various devices and optimize brand marketing investment to real business outcomes and create efficiencies.
Contact Information
- 2229 South Carmelina Avenue
- Los Angeles, CA 90064
- United States
VideoAmp Timeline
VideoAmp Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series F) | 21-Oct-2021 | $275M | 00000 | 00.00 | Completed | Generating Revenue |
8. Debt - General | 22-Jul-2021 | 00000 | Completed | Generating Revenue | ||
7. Debt - General | 02-Feb-2021 | 0000 | 00000 | Completed | Generating Revenue | |
6. Debt - PPP | 27-Apr-2020 | 00.000 | 00000 | Completed | Generating Revenue | |
5. Early Stage VC (Series B) | 01-May-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC | 16-Oct-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 31-Aug-2017 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 15-Dec-2015 | $15M | $17.2M | 000.00 | Completed | Startup |
1. Seed Round | 11-Dec-2014 | $2.2M | $2.2M | 00.00 | Completed | Startup |
VideoAmp Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series E | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 7,622,371 | $0.000100 | $0.1 | $1.75 | $1.75 | 1x | $1.75 | 7.81% |
Seed | 3,724,295 | $0.000100 | $0.04 | $0.59 | $0.59 | 1x | $0.59 | 3.82% |
VideoAmp Comparisons
Industry
0000000
000.00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVideoAmp Competitors (72)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Choozle | Private Equity-Backed | Denver, CO | 00 | 000.00 | 0000000 0000 | 000.00 |
000.00 | Private Equity-Backed | Emeryville, CA | 000 | 000000000 - | ||
0000000 | Corporate Backed or Acquired | New York, NY | 000 | 000.00 | 000000&0 | |
00000 | Venture Capital-Backed | Tokyo, Japan | 0 | 00000 | 0000000000 0 | 00000 |
000000000 | Formerly VC-backed | New York, NY | 000 | 00000 | 000000&0 |
VideoAmp Patents
VideoAmp Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210216537-A1 | Electronic multi-tenant data management system | Pending | 14-Jan-2020 | 000000000 | |
EP-3403411-A1 | Yield optimization of cross-screen advertising placement | Pending | 14-Jan-2016 | 00000000000 | |
EP-3403411-A4 | Yield optimization of cross-screen advertising placement | Pending | 14-Jan-2016 | 00000000000 | |
US-10812870-B2 | Yield optimization of cross-screen advertising placement | Active | 14-Jan-2016 | 0000000000 | 000 |
US-20170208370-A1 | Yield optimization of cross-screen advertising placement | Granted | 14-Jan-2016 | H04N21/812 | 0 |
VideoAmp Executive Team (37)
VideoAmp Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Brian Mesic | Ankona Capital | Board Member | 000 0000 |
Erik Hodge | Self | Board Member | 000 0000 |
Paul Ross | VideoAmp | Chief Financial Officer & Board Member | 000 0000 |
Peter Liguori | VideoAmp | Board Member & Senior Advisor | 000 0000 |
VideoAmp Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVideoAmp Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
D1 Capital Partners | Hedge Fund | Minority | 000 0000 | 000000 0 | |
EPIQ Capital Group | Family Office | Minority | 000 0000 | 000000 0 | |
Greg Steiner | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Michael Lum | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Sea Purity Investments | Family Office | Minority | 000 0000 | 000000 0 |
VideoAmp Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 18-Mar-2020 | 0000000000 | Business/Productivity Software | 0000 0000 | |
IronGrid Data Services | 18-Jul-2018 | Merger/Acquisition | Systems and Information Management | 0000 0000 |
VideoAmp Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
IronGrid Data Services | Systems and Information Management | Chelmsford, MA | 2016 |
0000000000 00000 | Business/Productivity Software | Los Angeles, CA | 0000 |