Automattic Overview
- Founded
- 2005
- Status
- Private
- Employees
- 1,876
- Latest Deal Type
- 2ndary - Private
- Latest Deal Amount
- $250M
- Investors
- 36
Automattic General Information
Description
Operator of open-source content management systems designed to democratize publishing and commerce. The company develops web publishing, e-commerce, and open-source blogging platforms to make the web a better place, enabling users to share stories and content irrespective of their income, gender, politics, language, and geography.
Contact Information
- 60 29th Street
- Suite 343
- San Francisco, CA 94110
- United States
Automattic Timeline
Automattic Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 10. Secondary Transaction - Private | 01-Aug-2021 | $250M | 00000 | 00.00 | Completed | Generating Revenue |
| 9. Later Stage VC | 28-Feb-2021 | 00000 | 00000 | Completed | Generating Revenue | |
| 8. Later Stage VC | 08-Aug-2020 | 00000 | Completed | Generating Revenue | ||
| 7. Later Stage VC (Series D) | 26-Dec-2019 | 00000 | 00000 | 000 | Completed | Generating Revenue |
| 6. Later Stage VC | 01-Aug-2018 | 00000 | Completed | Generating Revenue | ||
| 5. Later Stage VC (Series C) | 05-May-2014 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 4. Secondary Transaction - Private | 17-Sep-2013 | 0000 | 000.00 | 00.000 | Completed | Generating Revenue |
| 3. Secondary Transaction - Private | 26-May-2013 | 0000 | 000.00 | 00.00 | Completed | Generating Revenue |
| 2. Early Stage VC (Series B) | 23-Jan-2008 | $29.5M | $30.7M | 00000 | Completed | Generating Revenue |
| 1. Early Stage VC (Series A) | 22-Mar-2006 | $1.15M | $1.15M | 00.000 | Completed | Startup |
Automattic Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.00 | 00.000 | |
| Series A | 00,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00.0 | 00.000 |
Automattic Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAutomattic Competitors (27)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Newfold Digital | Private Equity-Backed | Jacksonville, FL | 0000 | 000.00 | 000000000000 | 000.00 |
| 0000000000 | Corporation | London, United Kingdom | 000 | |||
| 00000000 | Private Equity-Backed | San Francisco, CA | 0000 | 00.00 | 0000000 0000 | 00.00 |
| 000000000 | Private Equity-Backed | New York, NY | 0000 | 000.00 | 000000000 | 000.00 |
| 0000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 00000000000 | 00000 |
Automattic Patents
Automattic Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20150288715-A1 | Systems and methods for protecting websites from botnet attacks | Abandoned | 03-Apr-2014 | 00000000000 | 00 |
Automattic Executive Team (30)
Automattic Board Members (7)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ann Dunwoody | Self | Board Member | 000 0000 |
| Matthew Mullenweg | Automattic | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Philip Black | True Ventures | Board Member | 000 0000 |
| Susan Decker | Self | Board Member | 000 0000 |
Automattic Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAutomattic Investors (36)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Aglaé Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Alta Park Capital | Hedge Fund | Minority | 000 0000 | 000000 0 | |
| Ben Jen Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
| BlackRock | Asset Manager | Minority | 000 0000 | 000000 0 | |
| Industry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Automattic Investments & Acquisitions (44)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 13-Dec-2021 | 0000 00000 | 000 | Software Development Applications | |
| 00000 | 05-Nov-2021 | 0000 00000 | 000 | Logistics | |
| 000000 | 04-Nov-2021 | 0000000000 | Network Management Software | 00000 000 | |
| 000000 00000 | 09-Sep-2021 | 0000000000 | Software Development Applications | ||
| Frontity | 30-Aug-2021 | Merger/Acquisition | Software Development Applications |
Automattic Subsidiaries (17)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Frontity | Software Development Applications | Madrid, Spain | 2014 |
| 00000 | Network Management Software | Portland, ME | 0000 |
| 000000000 | Financial Software | Portland, OR | 0000 |
| 0000 000000 000000 | Other Software | Boston, MA | 0000 |
| 00000 00000 | Business/Productivity Software | Lehi, UT | 0000 |
Automattic Exits (2)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000000000 | 01-Nov-2018 | 0000 00000 | 00.00 | Completed |
|
| RadioPublic | 05-Oct-2018 | Later Stage VC | 00000 | Completed |
|