SpaceX Overview
- Founded
- 2002
- Status
- Private
- Employees
- 6,000
- Latest Deal Type
- 2ndary - Private
- (Rumor/Speculation)
- Latest Deal Amount
- $755M
- Investors
- 100
SpaceX General Information
Description
Designer of rockets and spacecraft intended to realize the goal of making life multi-planetary. The company designs and manufactures reusable space launch vehicles for the transport of cargo, humans and payloads into space with features including an attached trunk, a parachute system, multiple engines and oxygen-based propellants, enabling clients to experience and benefit from affordable spaceflights.
Contact Information
- 1 Rocket Road
- Hawthorne, CA 90250
- United States
SpaceX Timeline
SpaceX Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
35. Secondary Transaction - Private | 08-Oct-2021 | $755M | 00000 | Rumor/Speculation | Profitable | |
34. Later Stage VC | 29-Dec-2021 | 00000 | 00.000 | Completed | Profitable | |
33. Secondary Transaction - Private | 13-Sep-2021 | 00.000 | Completed | Profitable | ||
32. Later Stage VC | 14-Apr-2021 | 00.000 | 00.000 | 000.00 | Completed | Profitable |
31. Secondary Transaction - Private | 01-Jan-2021 | 00.000 | Completed | Profitable | ||
30. Secondary Transaction - Private | 15-Sep-2020 | 00.000 | Completed | Profitable | ||
29. Later Stage VC (Series K) | 18-Aug-2020 | 00.00 | 00.000 | 0000 | Completed | Profitable |
28. Secondary Transaction - Private | 03-Jul-2020 | 00.000 | Completed | Profitable | ||
27. Later Stage VC | 22-Jun-2020 | $3.62B | 000.00 | Completed | Profitable | |
26. Secondary Transaction - Private | 26-May-2020 | $346M | $3.62B | Completed | Profitable |
SpaceX Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series N | 0,000,000 | 00.000000 | 000.0 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series M | 0,000,000 | 00.000000 | 000 | 0000 | 0000 | 00 | 0000 | 0.00 |
Series L | 0,000,000 | 00.000000 | 000.0 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series K | 0,000,000 | 00.000000 | 000.0 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series J | 0,000,000 | 00.000000 | 00.0 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series I | 0,000,000 | 00.000000 | 00.00 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series H | 0,000,000 | 00.000000 | 00.00 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series G | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series F | 6,750,000 | $0.001000 | $0.38 | $7.5 | $7.5 | 1x | $7.5 | 3.96% |
Series E | 10,500,000 | $0.001000 | $0.23 | $4.5 | $4.5 | 1x | $4.5 | 6.16% |
SpaceX Comparisons
Industry
0000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSpaceX Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gilmour Space Technologies | Venture Capital-Backed | Helensvale, Australia | 000 | 000.00 | 00000000000 | 000.00 |
000000 000 | Formerly VC-backed | Long Beach, CA | 000 | 00000 | 000000000 | 00000 |
0000000 000000000 | Venture Capital-Backed | Cedar Park, TX | 000 | 0000 | 000000000000 | 0000 |
0000 0000 00000000 | Venture Capital-Backed | Beijing, China | 000 | 000.00 | 00000000000 | 000.00 |
0000 000000 | Venture Capital-Backed | Kirkland, WA | 0000 | 00000 | 0000000000 0 |
SpaceX Patents
SpaceX Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-102021113709-A1 | Power distribution via an ethernet connection | Pending | 29-May-2020 | 000000000 | |
US-20210351513-A1 | Antenna system and wifi router apparatus | Pending | 07-May-2020 | 00000000 | |
DE-102021111777-A1 | Antenna system and wifi router device | Pending | 07-May-2020 | 00000000 | |
DE-102021100212-A1 | Pan / tilt assembly for an antenna device | Pending | 09-Jan-2020 | 00000000 | |
US-20200381799-A1 | Antenna apparatus having heat dissipation features | Pending | 03-Jun-2019 | H01Q1/02 |
SpaceX Executive Team (23)
SpaceX Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Antonio Gracias JD | Valor Equity Partners | Board Member | 000 0000 |
Donald Harrison JD | Alphabet | Board Member | 000 0000 |
Elon Musk | Self | Co-Founder, Chief Executive Officer, Chief Technology Officer, Chief Engineer/Designer & Chairman | 000 0000 |
Gwynne Shotwell | Self | Chief Operating Officer, President & Board Member | 000 0000 |
Kimbal Musk | SpaceX | Board Member | 000 0000 |
SpaceX Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSpaceX Investors (100)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
1/1 CAPITAL | Venture Capital | Minority | 000 0000 | 000000 0 | |
Disruptive Technology Advisers | Merchant Banking Firm | Minority | 000 0000 | 000000 0 | |
FourCities Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
InterAlpen Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
InvestIdea | Venture Capital | Minority | 000 0000 | 000000 0 |
SpaceX Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 (000000 | 09-Aug-2021 | 0000000000 | Wireless Communications Equipment | ||
0000000000 | 19-Jan-2021 | 00000 0000 | Aerospace and Defense | ||
0000 00000 | 18-Sep-2020 | 00000 0000 | 00.000 | Entertainment Software | |
0&0 00000000 | 27-Jan-2017 | 000000000 | Buildings and Property | ||
Surrey Satellite Technology | 12-Jan-2005 | Secondary Transaction - Private | Electronic Components | 0000 0000 |
SpaceX Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 | 19-Jan-2021 | 00000 00000 00 | Completed |
|
|
Surrey Satellite Technology | 12-Jan-2005 | Secondary Transaction - Private | Completed |