London Technology Club Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 6
- Investments
- 28
- Portfolio
- 27
- Exits
- 2
London Technology Club General Information
Description
Founded in 2018, London Technology Club is a venture capital firm based in London, United Kingdom. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, energy, financial services, information technology, blockchain, advanced manufacturing, b2b payments, big data, cybersecurity, e-commerce, SaaS, TMT, artificial intelligence, machine learning, and technology-based sectors.
Contact Information
- Avaland House, 110 London Road
- Hemel Hempstead
- London HP3 9SD
- England, United Kingdom
London Technology Club Investments (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
JOKR | 08-Dec-2021 | Early Stage VC | 00000 | Internet Retail | Generating Revenue | |
0000000 | 01-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
000000000 | 01-Dec-2021 | 00000 00000 | 0000 | Electronics (B2C) | Generating Revenue | |
0000 0000000 | 01-Nov-2021 | 000000000 00 | 00000 | Specialized Finance | Generating Revenue | |
0000 00000000 | 01-Nov-2021 | 00000 00000 | 00000 | Automotive | Generating Revenue | |
000 0000 00 00 | 01-Nov-2021 | 00000 00000 | Food Products | Generating Revenue | ||
0000000 | 27-Oct-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 15-Sep-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
Hypersonix | 01-Sep-2021 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
Kraken | 01-Sep-2021 | Secondary Transaction - Private | 000 | Financial Software | Generating Revenue |
London Technology Club Exits (2)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000000000 | 22-Sep-2021 | 0000000000 |
London Technology Club Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLondon Technology Club Team (14)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Konstantin Sidorov | Founder & Chief Executive Officer | 0 | 0 | London, United Kingdom | |
Simon Pavitt | Chief Operating Officer | London, United Kingdom | |||
Jeffe Mathew | Investment Origination Analyst | London, United Kingdom | |||
Kannan Paul Ph.D | Investment Director | London, United Kingdom | |||
Oxana Koreneva | Investment Director | London, United Kingdom |
London Technology Club Co-Investors (195)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Autotech Ventures | 4 | 0 | |||
Clear Ventures | 0 | 0 | 0 | ||
Tiger Global Management | 0 | 0 | |||
Intel Capital | 0 | 0 | 0 | ||
Silver Lake | 0 |