Primarius Technologies Co Ltd is committed towards delivering innovative EDA solutions to tighten the linkage between advanced process development and high-end chip designs.
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.49 | $4.64 | $4.40 - $8.81 | $1.95B | 434M | 4.01M | $0.03 |
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
Revenue | 26,918 | 19,900 | 9,478 | 7,853 |
EBITDA | 2,578 | 4,048 | (126,859) | (1,225) |
Net Income | 4,514 | 4,200 | (126,976) | (1,195) |
Total Assets | 178,866 | 165,941 | 34,604 | 6,501 |
Total Debt | 1,688 | 0 | 0 | 0 |
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Primarius‘s full profile, request access.
Request a free trialName | Title | Board Seat | Contact Info |
---|---|---|---|
Zhihong Liu | Chief Executive Officer & Chairman |
Name | Representing | Role | Since |
---|---|---|---|
Zhihong Liu | Primarius | Chief Executive Officer & Chairman | 000 0000 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial