Foursquare Overview
- Founded
- 2009
- Status
- Private
- Employees
- 592
- Latest Deal Type
- Series A2
- Latest Deal Amount
- $150M
- Investors
- 26
Foursquare General Information
Description
Developer of a location technology platform designed to improve the way people move through the real world. The company's platform leverages a deep understanding of location intelligence to open valuable insights about customers, enabling brands to understand and connect to targeted audiences while measuring foot traffic and advertising success.
Contact Information
- 50 West 23rd Street
- Floor 8
- New York, NY 10010
- United States
Foursquare Timeline
Foursquare Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 13. Later Stage VC (Series A2) | 30-May-2019 | $150M | 00000 | 00000 | Completed | Generating Revenue |
| 12. Later Stage VC (Series F) | 02-Oct-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 11. Mezzanine | 01-Jun-2017 | 000.00 | 00000 | Completed | Generating Revenue | |
| 10. Later Stage VC (Series E) | 07-Oct-2016 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 9. Debt - General | 04-Jan-2016 | 00000 | Completed | Generating Revenue | ||
| 8. Debt - General | 11-Aug-2014 | 00000 | Completed | Generating Revenue | ||
| 7. Merger/Acquisition | 15-Apr-2015 | 00000 | 00000 | Cancelled | Generating Revenue | |
| 6. Later Stage VC (Series D) | 22-Apr-2013 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 5. Debt - General | 11-Apr-2013 | $41M | $112M | Completed | Generating Revenue | |
| 4. Secondary Transaction - Private | 29-Feb-2012 | $50M | $71.4M | 00000 | Completed | Startup |
Foursquare Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A-2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A-1 | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.00 |
Foursquare Comparisons
Industry
0000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFoursquare Competitors (47)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Blis | Venture Capital-Backed | London, United Kingdom | 000 | 0000 | 00000000000 | 0000 |
| 00000 000000000 | Venture Capital-Backed | Sterling, VA | 00 | 000.00 | 00000000000 | 000.00 |
| 00000 | Formerly VC-backed | New York, NY | 00 | 0000 | 000000&0 | 0000 |
| 00000000 | Venture Capital-Backed | Tampa, FL | 00 | 000.00 | 00000 00000 | 000.00 |
| 0000 (000000000000 | Venture Capital-Backed | Singapore, Singapore | 000 | 00000 | 00000 00000 |
Foursquare Patents
Foursquare Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20200356894-A1 | Visit prediction | Pending | 07-May-2019 | 00000000000 | |
| US-20190287121-A1 | Speculative check-ins and importance reweighting to improve venue coverage | Pending | 19-Mar-2018 | 00000000000 | |
| US-20190122251-A1 | Automated attribution modeling and measurement | Pending | 19-Oct-2017 | 00000000000 | 0 |
| JP-2021500659-A | Automated attribution modeling and measurement | Pending | 19-Oct-2017 | 00000000000 | |
| EP-3698311-A4 | Automated attribution modeling and measurement | Pending | 19-Oct-2017 | G06Q30/0242 | 0 |
Foursquare Executive Team (39)
Foursquare Board Members (10)
| Name | Representing | Role | Since |
|---|---|---|---|
| Albert Wenger Ph.D | Union Square Ventures | Board Member | 000 0000 |
| Barry Schuler | DFJ Growth | Board Member | 000 0000 |
| Benjamin Horowitz | Andreessen Horowitz | Board Member | 000 0000 |
| Brandon Gardner JD | Self | Board Member | 000 0000 |
| Dennis Crowley | Foursquare | Co-Founder & Co-Executive Chairman | 000 0000 |
Foursquare Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFoursquare Investors (26)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Cohesive Capital Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Inside Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Jack Dorsey | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Microsoft | Corporation | Minority | 000 0000 | 000000 0 | |
| Rick Webb | Angel (individual) | Minority | 000 0000 | 000000 0 |
Foursquare Investments & Acquisitions (4)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000 | 20-May-2021 | 0000000000 | Media and Information Services (B2B) | 0000 0000 | |
| 0000000 | 06-Apr-2020 | 0000000000 | Media and Information Services (B2B) | 00000 000 | |
| 000000 | 30-May-2019 | 0000000000 | 00000 | Business/Productivity Software | 000000 00 |
| Syntertainment | 18-Sep-2013 | Early Stage VC | 00.00 | Entertainment Software |
Foursquare Subsidiaries (3)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Unfolded | Media and Information Services (B2B) | San Francisco, CA | 2019 |
| 000000 | Business/Productivity Software | Seattle, WA | 0000 |
| 0000000 | Media and Information Services (B2B) | Los Angeles, CA | 0000 |
Foursquare Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000000000000 | 18-Sep-2013 | 00000 00000 00 | 00.00 | Completed |
|