Klarna Overview
- Founded
- 2005
- Status
- Private
- Employees
- 5,952
- Latest Deal Type
- Later Stage VC
- (Rumor/Speculation)
- Investors
- 102
Klarna General Information
Description
Developer of an online payment platform designed to facilitate cashless payments through installments. The company's platform offers in-store, mobile, and online payments as well as deliveries and returns services and works on a buy now, pay later model, thereby enabling shoppers to finance their retail purchases and make paying simple, safe and smooth.
Contact Information
- Sveavagen 46
- 111 34 Stockholm
- Sweden
Klarna Timeline
Klarna Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
36. Later Stage VC | 0000 | Rumor/Speculation | Generating Revenue | |||
35. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
34. Later Stage VC (Series H) | 10-Jun-2021 | 00000 | 00.000 | 000.00 | Completed | Generating Revenue |
33. Secondary Transaction - Private | 01-Jun-2021 | 00.000 | 00.000 | Completed | Generating Revenue | |
32. Later Stage VC | 12-Apr-2021 | 0000 | 00.000 | 0000 | Completed | Generating Revenue |
31. Secondary Transaction - Private | 01-Mar-2021 | 000.00 | 00.000 | Completed | Generating Revenue | |
30. Later Stage VC | 01-Mar-2021 | 00.000 | 00.000 | 0000 | Completed | Generating Revenue |
29. Secondary Transaction - Private | 01-Nov-2020 | 00.000 | Completed | Generating Revenue | ||
28. Later Stage VC | 06-Oct-2020 | $1.97B | Completed | Generating Revenue | ||
27. Later Stage VC | 15-Sep-2020 | $650M | $1.97B | 000.00 | Completed | Generating Revenue |
Klarna Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKlarna Competitors (87)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Adyen | Formerly VC-backed | Amsterdam, Netherlands | 0000 | 00.000 | 00000000000 | |
000000000 | Corporation | Porto Alegre, Brazil | ||||
000000 | Corporation | Calgary, Canada | 00 | |||
000000 ( 000000000 | Venture Capital-Backed | Oslo, Norway | 00 | 000.00 | 0000000000 0 | 000.00 |
00000000 | Private Equity-Backed | London, United Kingdom | 000000000000 |
Klarna Patents
Klarna Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210314149-A1 | Service-to-service strong authentication | Pending | 01-Apr-2020 | 0000000000 | |
US-10846106-B1 | Real-time interface classification in an application | Active | 09-Mar-2020 | 0000000000 | 00 |
US-20210279081-A1 | Real-time interface classification in an application | Pending | 09-Mar-2020 | 0000000000 | |
US-20210216333-A1 | Interface classification system | Pending | 15-Jan-2020 | 00000000 | 0 |
US-20210216334-A1 | Method of training a learning system to classify interfaces | Pending | 15-Jan-2020 | G06N20/00 |
Klarna Executive Team (50)
Klarna Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
Lise Kaae | Self | Board Member | 000 0000 |
Michael Moritz | Sequoia Capital | Chairman | 000 0000 |
Mikael Walther | Klarna | Board Member | 000 0000 |
Omid Kordestani | Self | Board Member | 000 0000 |
Roger Ferguson Jr. | Self | Board Member | 000 0000 |
Klarna Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKlarna Investors (102)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alstin Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Arctic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Backstage Invest | Family Office | Minority | 000 0000 | 000000 0 | |
Blue Opal Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Chaos Ventures (New York) | Venture Capital | Minority | 000 0000 | 000000 0 |
Klarna Investments & Acquisitions (24)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 12-Jan-2022 | 0000000000 | Financial Software | ||
00000 (000000 | 09-Dec-2021 | 0000000000 | Information Services (B2C) | ||
00000000000 | 02-Nov-2021 | 0000000000 | 00000 | Information Services (B2C) | 00000 000 |
000000 (00000 | 22-Oct-2021 | 00000 0000 | 00000 | Financial Software | |
Inspirock | 22-Oct-2021 | Merger/Acquisition | Application Software | 000000000 |
Klarna Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Toplooks | Internet Retail | Los Gatos, CA | 2019 |
00000 (00000000000 | Information Services (B2C) | Lake Mary, FL | 0000 |
000000000 | Application Software | East Palo Alto, CA | 0000 |
0000000 | Financial Software | Mannheim, Germany | 0000 |
00000 | Business/Productivity Software | Stockholm, Sweden | 0000 |