TotalEnergies Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 13
- Investments
- 97
- Portfolio
- 44
- Exits
- 21
TotalEnergies Ventures General Information
Description
Founded in 2008, TotalEnergies Ventures is the venture capital arm of TotalEnergies based in Paris, France. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm prefers to invest in energy, cleantech, mobility tech, artificial intelligence & machine learning, the internet of things, and technology sectors.
Contact Information
Website
ventures.totalenergies.com
Formerly Known As
Total Ventures, Total Carbon Neutrality Ventures
Year Founded
2008
Investor Status
Actively Seeking New Investments
Primary Investor Type
Corporate Venture Capital
Other Investor Types
Venture Capital
Primary Office
- Total Tour Coupole 2
- Place Jean Millier
- 92078 Paris
- France
+33 01 00 00 00 00
TotalEnergies Ventures Investments (97)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
AutoGrid | 14-Oct-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
0000 00000000 | 23-Sep-2021 | 00000 00000 | 0000 | Alternative Energy Equipment | Generating Revenue | |
00000000 000000 | 25-Aug-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
0000 | 27-Jul-2021 | 00000 00000 | 00000 | Automotive | Generating Revenue | |
00000 | 08-Jul-2021 | 00000 00000 | Financial Software | Generating Revenue | ||
000000000 (0000) | 15-Jun-2021 | 00000 00000 | 000 | Road | Generating Revenue | |
0000 | 17-May-2021 | 00000 00000 | 000.00 | Household Appliances | Generating Revenue | |
0000000 0000000000 | 29-Apr-2021 | 00000 00000 | 0000 | Building Products | Generating Revenue | |
Freyr Energy | 21-Apr-2021 | Later Stage VC | 00.000 | Alternative Energy Equipment | Generating Revenue | 00000000 000000000 |
Shyft Power Solutions | 14-Apr-2021 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 00000000 000000000 |
TotalEnergies Ventures Exits (21)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
SigFox | 26-Jan-2022 | Bankruptcy: Admin/Reorg | |
0000 | 01-Dec-2021 | 0000000 000000 | 00000 |
00000 00000000 | 25-Aug-2021 | 0000000 000000 | 00000 |
00000 | 16-Jul-2021 | 0000000 000000 | 00000 |
0000 (000000 00000 | 28-Apr-2021 | 0000000 000000 | 00000 |
000000 | 30-Sep-2020 | 000 | 000.00 |
0000 | 01-May-2020 | 0000000000: 000000 | |
0000000000 | 02-Aug-2018 | 000000000000000000 | |
LightSail Energy | 01-Mar-2018 | Out of Business | |
NexSteppe | 01-Oct-2017 | Out of Business |
TotalEnergies Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialTotalEnergies Ventures Team (25)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
François Badoual | Chief Executive Officer | Paris, France | |||
Benoit Savattier | Managing Director & Chief Financial Officer | 0 | 0 | 0 | Paris, France |
Ademidun Edosomwan | Managing Director | 0 | 0 | Paris, France | |
Cindi Choi | Managing Director | 0 | 0 | San Francisco, CA | |
Severine Lalande | Managing Director | Paris, France |
TotalEnergies Ventures Co-Investors (295)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Cathay Innovation | 4 | 0 | |||
Prelude Ventures | 0 | 0 | |||
E8 | 0 | 0 | |||
Eurazeo | 0 | 0 | |||
Idinvest Partners | 0 | 0 |