LightSail Energy Overview
- Founded
- 2009
- Status
- Out of Business
- Employees
- 15
- Latest Deal Type
- Out of Business
LightSail Energy General Information
Description
Developer of energy storage systems designed to use compressed air for grid scale energy storage technology. The company's energy storage systems change focus from a vehicle based technology to modernizing the electrical grid world-wide and help to deliver on demand solar and wind energy, enabling clients to get low cost and efficient energy storage options.
Contact Information
- 795 Potter Street
- Berkeley, CA 94710
- United States
LightSail Energy Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Out of Business | 01-Mar-2018 | 0000 | Completed | Out of Business | ||
5. Later Stage VC | 00.00 | 0000 | Completed | Generating Revenue | ||
4. Grant | 03-May-2013 | 00.00 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series D) | 19-Feb-2013 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B1) | 08-Feb-2011 | $10M | $17.6M | Completed | Startup | |
1. Early Stage VC | 01-Jul-2009 | $7.62M | $7.62M | Completed | Startup |
LightSail Energy Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 2,600,000 | $0.000100 | $0.17 | $2.18 | $2.18 | 1x | $2.18 | 17.33% |
Series A | 1,962,000 | $0.000100 | $0.08 | $1 | $1 | 1x | $1 | 13.08% |
LightSail Energy Comparisons
Industry
0000 000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLightSail Energy Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Apex Compressed Air Energy | Private Equity-Backed | Houston, TX | 0000000 0000 | |||
000 000000000 | Formerly VC-backed | Cambridge, MA | 00 | 000.00 | 000000&0 | 000.00 |
000 000000 0000000 | Formerly VC-backed | Edison, NJ | 000 | 000.00 | 000000000000 | 000.00 |
0000000000 | Private Equity-Backed | Billingstad, Norway | 00 | 00.000 | 000000000000 | |
000000000 00000000 | Venture Capital-Backed | Mukilteo, WA | 00 | 0000 | 000000000 - | 0000 |
LightSail Energy Patents
LightSail Energy Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20180172215-A1 | Compressed gas storage unit and fill methods | Abandoned | 31-Jul-2014 | 000000000 | 0 |
EP-3175167-A1 | Compressed gas storage unit and fill methods | Withdrawn | 31-Jul-2014 | 000000000 | |
EP-3175167-A4 | Compressed gas storage unit and fill methods | Withdrawn | 31-Jul-2014 | 000000000 | 0 |
US-20160033085-A1 | Compressed gas storage unit and fill methods | Abandoned | 31-Jul-2014 | 000000000 | 00 |
US-20150354556-A1 | Liquid pump | Abandoned | 06-Jun-2014 | F04B49/125 | 0 |
LightSail Energy Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial