Codexis Overview
- Founded
- 2002
- Status
- Public
- Employees
- 261
- Stock Symbol
- CDXS
- Investments
- 7
- Share Price
- $18.69
- (As of Monday Closing)
Codexis General Information
Description
Codexis Inc is involved in the business of providing enzyme optimization services, commercialization of proteins, and developing biocatalyst products. The firm's products and services include Screening and Evolution services, Enzymes, Screening Kits. It also develops protein engineering and biocatalyst platforms such as Codeevolver, Ketoreductases, Transminases, Imine reductases, etc. The company operates in two business segments namely Performance Enzymes and Novel Biotherapeutics. It generates maximum revenue from the Performance Enzymes segment. Geographically, it derives a majority of revenue from the APAC.
Contact Information
- 200 Penobscot Drive
- Redwood City, CA 94063
- United States
Codexis Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$18.69 | $19.30 | $16.55 - $42.01 | $1.26B | 65.2M | 837K | -$0.33 |
Codexis Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 1,932,461 | 1,932,461 | 1,341,718 | 870,130 |
Revenue | 104,754 | 104,754 | 69,056 | 68,458 |
EBITDA | (18,330) | (18,330) | (21,974) | (11,418) |
Net Income | (21,279) | (21,279) | (24,010) | (11,935) |
Total Assets | 246,383 | 246,383 | 221,646 | 149,073 |
Total Debt | 47,654 | 47,654 | 24,951 | 26,118 |
Codexis Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Codexis‘s full profile, request access.
Request a free trialCodexis Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCodexis Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Advanced Enzyme Technologies | Formerly PE-Backed | Mumbai, India | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Formerly VC-backed | Emeryville, CA | 000 | 00.000 | 000000000 | 00.000 |
0000000000 | Private Equity-Backed | San Carlos, CA | 000 | 0000 | 000000000000 | 0000 |
0000000 | Private Debt Financed | Bedford, MA | 00 | 000000000 - | ||
000000000 | Corporation | Bagsvaerd, Denmark | 0000 | 00000000 |
Codexis Patents
Codexis Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210317421-A1 | Engineered transaminase polypeptides | Pending | 10-Apr-2020 | 0000000000 | |
US-20210269787-A1 | Human alpha-galactosidase variants | Pending | 28-Feb-2020 | 0000000000 | |
US-20210246176-A1 | Mucin-binding fusion proteins | Pending | 06-Feb-2020 | 0000000000000 | |
US-20210238575-A1 | Engineered leucine decarboxylases | Pending | 04-Feb-2020 | 00000000 | |
US-20210189365-A1 | Engineered acid alpha-glucosidase variants | Pending | 20-Dec-2019 | C12N9/2428 |
Codexis Executive Team (14)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
John Nicols | Chief Executive Officer & Board Member | ||
Ross Taylor | Chief Financial Officer & Senior Vice President | ||
Pierre Brazeau | Vice President, Business Development |
Codexis Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Alison Moore Ph.D | Self | Board Member | 000 0000 |
Byron Dorgan | Self | Chairman & Board Member | 000 0000 |
David Smith | Codexis | Board Member | 000 0000 |
Dennis Wolf | Self | Board Member | 000 0000 |
Esther Martinborough | Codexis | Board Member | 000 0000 |
Codexis Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCodexis Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 15-Apr-2021 | 00000 0000 | 0000 | Biotechnology | 0000 0000 |
0000000 (0000 | 28-Oct-2010 | 000000000 | 000.00 | Other Energy | |
000 000000000 | 01-Jan-2009 | 0000 | 00.000 | Environmental Services (B2B) | |
00-00000 | 23-Jun-2008 | 00 0000000 | Application Software | ||
BioCatalytics | 19-Jul-2007 | Merger/Acquisition | Discovery Tools (Healthcare) | 0000 0000 |
Codexis Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 000000000 | 01-Jan-2009 | 0000 | 00.000 | Completed |
|
00-00000 | 23-Jun-2008 | 00 000000000000000 | Completed |
|
|
In-Fusio | 14-Dec-2000 | Early Stage VC | 000 | Completed |
|