SoftBank Group Overview
- Founded
- 1981
- Status
- Public
- Employees
- 78,825
- Stock Symbol
- 9984
- Investments
- 250
- Share Price
- $40.95
- (As of Monday Closing)
SoftBank Group General Information
Description
SoftBank is a Japan-based telecom and e-commerce conglomerate that has expanded mainly through acquisitions, and its key assets include a 28% stake in Chinese e-commerce giant Alibaba and a 40% owned mobile and fixed broadband telecom operator business in Japan. It also owns 75% of semiconductor chip designer ARM Holdings and plans an IPO of this business, and has a vast portfolio of mainly Internet- and e-commerce-focused early stage investments. It is also general partner of the $100 billion SoftBank Vision Fund 1 and sole investor in Softbank Vision Fund 2, both of which primarily invest in pre-IPO Internet companies.
Contact Information
- 1-7-1, Kaigan
- Minato-ku
- Tokyo, 105-7537
- Japan
SoftBank Group Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$40.95 | $42.98 | $39.74 - $98.10 | $69B | 1.69B | 17M | $11.49 |
SoftBank Group Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 |
---|---|---|---|---|
EV | 233,624,766 | 258,942,238 | 226,714,877 | 216,684,884 |
Revenue | 55,284,150 | 53,076,136 | 48,181,900 | 54,959,647 |
EBITDA | 43,397,952 | 64,400,737 | 22,030,278 | 33,541,013 |
Net Income | 21,175,977 | 47,038,716 | (8,843,502) | 12,728,053 |
Total Assets | 419,244,560 | 414,723,281 | 344,741,723 | 325,546,898 |
Total Debt | 187,483,548 | 177,200,448 | 132,060,741 | 141,460,834 |
SoftBank Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore SoftBank Group‘s full profile, request access.
Request a free trialSoftBank Group Comparisons
Industry
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSoftBank Group Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
00000000 0000000 | Corporation | Tokyo, Japan | 00000 | 00000000000 |
SoftBank Group Patents
SoftBank Group Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210313669-A1 | Controlling antenna beam generation to compensate for motion of a high-altitude platform | Pending | 02-Apr-2020 | 00000000000 | |
US-11024957-B1 | Triggered generation of nulling signals to null an rf beam using a detachable nulling subassembly | Active | 02-Apr-2020 | 0000000000 | 00 |
US-20210313681-A1 | Triggered generation of nulling signals to null an rf beam using a detachable nulling subassembly | Pending | 02-Apr-2020 | 0000000000 | |
US-11012874-B1 | Method and apparatus for detecting and responding to a disruption in communication services | Active | 01-Apr-2020 | 00000000000 | 0 |
US-20210314793-A1 | Method and apparatus for detecting and responding to a disruption in communication services | Pending | 01-Apr-2020 | H04W24/04 |
SoftBank Group Executive Team (64)
SoftBank Group Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
00000000 00000000 | Self | Supervisory Board Member | 000 0000 |
000 000000 | SoftBank Group | Board Member, Co-Chief Operating Officer and Representative Director | 000 0000 |
00000000 00000000 | SoftBank Group | Chief Financial Officer, Executive Vice President and Board Member | 000 0000 |
00000 0000000 | SoftBank Group | Board Member | 000 0000 |
000 00000000 | SoftBank Group | Chairman & Board Member | 000 0000 |
SoftBank Group Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSoftBank Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore SoftBank Group‘s full profile, request access.
Request a free trialSoftBank Group Investments & Acquisitions (250)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 08-Mar-2022 | 00000 0000 | 0000 | Information Services (B2C) | |
000000 | 24-Feb-2022 | 000000000 | 00000 | Food Products | |
000000000 000 | 23-Feb-2022 | 00000 0000 | 0000 | Electrical Equipment | |
0000000000 | 20-Feb-2022 | 00000 0000 | 00000 | Financial Software | 0000000 0 |
Spotter | 16-Feb-2022 | Later Stage VC | 00000 | Specialized Finance |
SoftBank Group Subsidiaries (17)
Company Name | Industry | Location | Founded |
---|---|---|---|
SB Opportunity Fund | Venture Capital | Miami, FL | 2020 |
00000000 00000 000 | Venture Capital | Miami, FL | 0000 |
00000000 | Venture Capital | Tokyo, Japan | 0000 |
00000000 000000000 | Venture Capital | London, United Kingdom | 0000 |
0000 000000 | Other Communications and Networking | Japan | 0000 |
SoftBank Group Exits (45)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 00 0000000000 | 07-May-2021 | 0000 | 00000 | Completed |
|
00000 | 02-Nov-2020 | 00000 00000 00 | 00000 | Completed |
|
0000000 | 23-Jul-2020 | 00000 00000 00 | Completed |
|
|
0 0000000 | 25-Mar-2020 | 00000 00000 00 | 00.000 | Completed |
|
SB Energy (India) | 01-Jan-2020 | Secondary Transaction - Private | Completed |
|