Blockchain Founders Fund Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 2
- Investments
- 72
- Portfolio
- 64
- Exits
- 6
Blockchain Founders Fund General Information
Description
Founded in 2018, Blockchain Founders Fund is based in Singapore. The Firm focuses on adding value to emerging technology & blockchain projects with real-world applications. They invest in and venture to build top-tier startups. The consult leading blockchain companies and prominent organizations on emerging technologies. The firm support of seasoned and first-time entrepreneurs across the key business functions with a hands-on intensive go-to-market venture program. They empower some of the most promising entrepreneurs with the resources to make their vision a reality.
Contact Information
- Singapore
- Singapore
Blockchain Founders Fund Investments (72)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Growfitter | 17-Feb-2022 | Later Stage VC | 00000 | Application Software | Generating Revenue | |
| 0000000(000000000 | 03-Feb-2022 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 000000000 | 01-Feb-2022 | 00000 00000 | Human Capital Services | Generating Revenue | ||
| 00000000 | 01-Feb-2022 | 0000 00000 | 00.000 | Other Financial Services | Generating Revenue | |
| 0000 (000000000000 | 14-Jan-2022 | 0000 00000 | 00.00 | Entertainment Software | Generating Revenue | 000 00000000 |
| 00000 000 0000 | 02-Jan-2022 | 00000 00000 | Entertainment Software | Generating Revenue | ||
| 000000 (000000) | 22-Dec-2021 | 00000 00000 | 000 | Entertainment Software | Generating Revenue | |
| 000000000 | 16-Dec-2021 | 00000 00000 | Entertainment Software | Generating Revenue | 000 00000000 | |
| Voltage(Financial Software) | 16-Dec-2021 | Early Stage VC | 00000 | Financial Software | Generating Revenue | |
| IndiGG | 12-Dec-2021 | Seed Round | 000 | Entertainment Software | Startup |
Blockchain Founders Fund Exits (6)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| BizSecure | 15-Feb-2022 | Merger/Acquisition | 00.00 |
| 0000 000000000 | 28-Jan-2022 | 000 00 00000000 | |
| 0000000 | 17-Nov-2021 | 000000000000000000 | 0000 |
| 00000 | 14-Oct-2021 | 0000000000 | |
| Mltrons.ai | 27-May-2021 | Out of Business | |
| Mangwee | 16-Apr-2021 | Merger/Acquisition |
Blockchain Founders Fund Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBlockchain Founders Fund Team (17)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Mansoor Madhavji | Partner | 0 | 0 | Singapore, Singapore | |
| Bauer Tobias | Principal | Singapore, Singapore | |||
| Joel Ochoa | Investment Associate | Seoul, South Korea | |||
| Matthew Cross | Investment Associate | New York, NY | |||
| Aly Madhavji | Managing Partner | 0 | 0 | Singapore, Singapore |
Blockchain Founders Fund Co-Investors (233)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Shima Capital | 6 |
|
|
||
| Sheesha Finance | 0 |
|
|
||
| ZBS Capital | 0 |
|
|
||
| Animoca Brands | 0 | 0 |
|
|
|
| Genblock Capital | 0 |
|
|