Span Overview
- Founded
- 2018
- Status
- Private
- Employees
- 136
- Latest Deal Type
- Series B
- Latest Deal Amount
- $68.3M
- Investors
- 21
Span General Information
Description
Developer of residential energy storage device designed to provide renewable electricity and electric vehicle charging services. The company's device makes home energy connected and intuitive using a smart electrical panel, which replaces the regular electrical panels, and an application to deliver a new level of energy automation in the home, enabling users to understand and control home energy from anywhere and at any time.
Contact Information
- 679 Bryant Street
- San Francisco, CA 94107
- United States
Span Timeline
Span Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Early Stage VC (Series B) | 18-Jan-2022 | $68.3M | 00000 | 00000 | Completed | Generating Revenue |
| 7. Early Stage VC (Series A1) | 31-Mar-2021 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 6. Early Stage VC (Series A) | 07-Feb-2020 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 5. Accelerator/Incubator | 13-Nov-2019 | 00000 | 00.000 | Completed | Startup | |
| 4. Accelerator/Incubator | 12-Nov-2019 | 00000 | 00.00 | Completed | Startup | |
| 3. Accelerator/Incubator | 01-Oct-2019 | 00.00 | Completed | Startup | ||
| 2. Seed Round | 24-Dec-2018 | $3.8M | $4.8M | 000 | Completed | Startup |
| 1. Seed Round | $1M | $1M | Completed | Startup |
Span Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
| Series A-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series A SAFE | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Seed-SAFE | 2,477,523 | $0.000100 | 8% | $0.43 | $0.43 | 1x | $0.43 | 5.35% |
| Seed | 4,512,374 | $0.000100 | 8% | $0.54 | $0.54 | 1x | $0.54 | 5.35% |
Span Comparisons
Industry
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSpan Competitors (1)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| 00000 0000 | Venture Capital-Backed | Cambridge, MA | 000 | 000.00 | 0000000000 0 | 000.00 |
Span Patents
Span Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210083506-A1 | Systems and methods for managing electrical loads | Pending | 17-Sep-2019 | 00000000 | |
| AU-2020223027-A1 | Integrated electrical panel | Pending | 12-Feb-2019 | 000000000 | |
| CA-3129830-A1 | Integrated electrical panel | Pending | 12-Feb-2019 | 000000000 | |
| US-20200259336-A1 | Integrated electrical panel | Pending | 12-Feb-2019 | 000000000 | |
| AU-2019355195-A1 | Integrated electrical management system and architecture | Pending | 04-Oct-2018 | H02J13/0004 |
Span Executive Team (1)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Archan Rao | Founder, Chief Executive Officer, President & Board Member |
Span Board Members (9)
| Name | Representing | Role | Since |
|---|---|---|---|
| Archan Rao | Span | Founder, Chief Executive Officer, President & Board Member | 000 0000 |
| Dipender Saluja | Self | Board Member | 000 0000 |
| Ian Pinnington | ArcTern Ventures | Board Observer | 000 0000 |
| Mary Powell | Self | Board Member | 000 0000 |
| Matthew McElhattan | Span | Board Member | 000 0000 |
Span Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSpan Investors (21)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Amazon Alexa Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| A/O PropTech | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Climate Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Collaborative Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
| KAAJ Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |