Seed Health Overview
- Founded
- 2015
- Status
- Private
- Employees
- 74
- Latest Deal Type
- 2ndary - Private
- Investors
- 25
Seed Health General Information
Description
Developer of health supplements designed to implement applications of bacteria to impact human and environmental health. The company offers supplements that are a mixture of probiotics and prebiotics developed for systemic benefits including digestive health, skin health, heart health, and micronutrient synthesis, thereby enabling consumers to have live biotherapeutics.
Contact Information
- 2100 Abbot Kinney Boulevard
- Venice
- Los Angeles, CA 90291
- United States
Seed Health Timeline
Seed Health Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
| 3. Later Stage VC (Series A) | 27-May-2021 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 11-Mar-2019 | $300K | $3.8M | Completed | Generating Revenue | |
| 1. Seed Round | 01-Jun-2017 | $3.5M | $3.5M | 000.00 | Completed | Generating Revenue |
Seed Health Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Seed | 3,782,938 | $0.000100 | $0.86 | $0.86 | 1x | $0.86 | 17.33% |
Seed Health Comparisons
Industry
0000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSeed Health Competitors (7)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Osel | Venture Capital-Backed | Mountain View, CA | 0 | 00.000 | 0000000000 | 00.000 |
| 0000000 0000000000 | Venture Capital-Backed | Cambridge, MA | 000 | 00000 | 00000000000 | 00000 |
| 0000000000000000 0 | Formerly VC-backed | Cork, Ireland | 00 | 00.000 | 000000&0 | 00.000 |
| 0000000 0000000000 | Formerly VC-backed | Lexington, MA | 00 | 00000 | 00000000 | 00000 |
| 00000 00000000000 | Formerly VC-backed | Cambridge, MA | 00 | 00000 | 000000000 | 00000 |
Seed Health Patents
Seed Health Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210128452-A1 | Compositions and methods of improving the skin microbiome | Pending | 04-Nov-2019 | 0000000000 |
Seed Health Executive Team (4)
Seed Health Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Peter Osborne | Self | Chairman | 000 0000 |
| Raja Dhir | Seed Health | Co-Founder, Co-Chief Executive Officer & Chairman | 000 0000 |
| Stuart Peterson | ARTIS Ventures | Board Observer | 000 0000 |
| Vasudev Bailey Ph.D | ARTIS Ventures | Board Observer | 000 0000 |
Seed Health Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSeed Health Investors (25)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| ARTIS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| E2JDJ | Venture Capital | Minority | 000 0000 | 000000 0 | |
| GISEV Family Office | Family Office | Minority | 000 0000 | 000000 0 | |
| Rachel Zoe Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| The Craftory | Venture Capital | Minority | 000 0000 | 000000 0 |
Seed Health Investments & Acquisitions (3)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 | 08-Feb-2021 | 0000000000 | Other Healthcare Technology Systems | 000 0000 | |
| 0000 00000000 | 06-Aug-2019 | 000000000 | 00.00 | Biotechnology | 0000 0000 |
| Your Menopause Microbiome | Merger/Acquisition | Personal Products |
Seed Health Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| augGI | Other Healthcare Technology Systems | NY | 2018 |
| 0000 000000000 000 | Personal Products | San Francisco, CA | 0000 |