Founded in 2018, Alpha Intelligence Capital is a venture capital firm headquartered in Central, Hong Kong. The firm seeks to invest in early-stage artificial intelligence and machine learning (AL/ML) technology companies. The firm has a presence in San Francisco, Luxembourg, and Paris.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
InstaDeep | 25-Jan-2022 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | 000000 0000000000 |
000000 0000 | 16-Nov-2021 | 0000 00000 | 0000 | Media and Information Services (B2B) | Startup | |
00000000 | 03-Aug-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 00 | 29-Jun-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 000000 |
000000 | 20-May-2021 | 00000 00000 | 000.00 | Automotive | Generating Revenue | |
000000 | 19-May-2021 | 00000 00000 | Network Management Software | Product Development | 00000 0000 | |
00000 | 10-Dec-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000000 00000000 |
000000 0000 | 16-Nov-2020 | 0000 00000 | 000 | Media and Information Services (B2B) | Startup | 0000 000000 |
Lark (Other Healthcare Services) | 22-Sep-2020 | Later Stage VC | 0000 | Other Healthcare Services | Generating Revenue | |
Aidoc | 25-Aug-2020 | Early Stage VC | 000.00 | Decision/Risk Analysis | Generating Revenue | 0000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
AI.Music | 07-Feb-2022 | Merger/Acquisition | |
0000000000 | 22-Sep-2021 | 000 | |
00000000 | 11-Jul-2019 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Bonnie So | Chief Financial Officer & Head of Fund Administration | Central, Hong Kong | |||
Arnaud Barthelemy | Chief Operating Officer & Partner | 0 | 0 | Central, Hong Kong | |
Lawrence Chu | Managing Partner | Central, Hong Kong | |||
Uday Sandhu | Partner | 0 | 0 | 0 | San Francisco, CA |
Chris Rigatuso | Principal | 0 | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Integra Partners (Singapore) | 4 | 0 | 0 | ||
Andreessen Horowitz | 0 | 0 | |||
CDIB Capital Group | 0 | 0 | |||
Franklin Templeton | 0 | 0 | |||
WorldQuant Ventures | 0 | 0 | 0 |