InstaDeep Overview
- Founded
- 2014
- Status
- Private
- Employees
- 170
- Latest Deal Type
- Series B
- Latest Deal Amount
- $100M
- Investors
- 11
InstaDeep General Information
Description
Developer of a decision-making platform designed to ensure talent retention and provide training. The company's platform offers a host of AI programs from optimized pattern-recognition and GPU-accelerated insights to self-learning decision-making systems, machine learning, and predictive analytics to optimize decisions, thereby enabling businesses to improve efficiency related to manufacturing, logistics, mobility, and energy, thereby increasing return on investments.
Contact Information
- 5 Merchant Square
- London W2 1AY
- England, United Kingdom
InstaDeep Timeline
InstaDeep Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series B) | 25-Jan-2022 | $100M | 00000 | Completed | Generating Revenue | |
4. Later Stage VC (Series A) | 30-Apr-2019 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Accelerator/Incubator | 14-Feb-2019 | 00.000 | Completed | Generating Revenue | ||
2. Angel (individual) | 31-Mar-2018 | $1.12M | $1.33M | 00.00 | Completed | Generating Revenue |
1. Angel (individual) | 23-Mar-2016 | $213K | $213K | 00.000 | Completed | Generating Revenue |
InstaDeep Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Ordinary | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Ordinary | 191,943 | $0.000001 | $5.43 | $5.43 | 1x | $5.43 | 10.94% | |
Ordinary | 200,000 | $0.000001 | $0.98 | $0.98 | 1x | $0.98 | 11.4% |
InstaDeep Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialInstaDeep Competitors (40)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Clarizen | Private Equity-Backed | Milpitas, CA | 000 | 000.00 | 000000000000 | 000.00 |
00000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
00000000 (00000000 | Venture Capital-Backed | Norwich, United Kingdom | 00 | 0000 | 0000000000 0 | 0000 |
00000000 | Venture Capital-Backed | Farmington, CT | 00 | 000.00 | 00000000000 | 000.00 |
00000 | Venture Capital-Backed | Riyadh, Saudi Arabia | 00 | 000 | 000000000 | 000 |
InstaDeep Patents
InstaDeep Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-201917295-D0 | Electrical circuit design | Pending | 27-Nov-2019 | 0000000000 | |
GB-2589354-A | Electrical circuit design | Pending | 27-Nov-2019 | 0000000000 | |
GB-2589352-A | Electrical circuit design | Pending | 27-Nov-2019 | 0000000000 | 0 |
GB-2589351-A | Machine learning | Pending | 27-Nov-2019 | 000000000 | 0 |
GB-2589353-A | Electrical circuit design | Pending | 27-Nov-2019 | G06F30/394 | 0 |
InstaDeep Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Karim Beguir | Co-Founder and Chief Executive Officer | ||
Isabelle Levard | Chief Financial Officer | ||
Zohra Slim | Co-Founder, CWO & Board Member |
InstaDeep Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Khaled Ben Jilani | Self | Board Member | 000 0000 |
Rama Cont Ph.D | InstaDeep | Scientific Advisor & Board Member | 000 0000 |
Zohra Slim | InstaDeep | Co-Founder, CWO & Board Member | 000 0000 |
InstaDeep Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInstaDeep Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alphabet | Holding Company | Minority | 000 0000 | 000000 0 | |
Alpha Intelligence Capital Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
BioNTech | Corporation | Minority | 000 0000 | 000000 0 | |
CDIB Capital Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Chimera Capital | Asset Manager | Minority | 000 0000 | 000000 0 |
InstaDeep Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 0000000000 | 25-Nov-2020 | 00000 0000 | Drug Discovery | 00000 000 |