DFINITY Overview
- Founded
- 2014
- Status
- Private
- Employees
- 175
- Latest Deal Type
- 2ndary - Open
- Investors
- 27
DFINITY General Information
Description
Developer of a decentralized computing platform designed to host hack-proof software and internet services. The company's platform uses blockchain technology to create public decentralized cloud computing resources with unlimited capacity, performance, and algorithmic governance with the capability to power autonomous self-updating software systems, thereby enabling businesses to design and deploy custom-tailored cloud computing projects.
Contact Information
- Stockerstrasse 47
- 8002 Zurich
- Switzerland
DFINITY Timeline
DFINITY Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Secondary Transaction - Open Market | 00000 | Completed | Generating Revenue | |||
5. Later Stage VC | 02-Dec-2021 | 00000 | Completed | Generating Revenue | ||
4. Grant | 0000 | 00000 | Completed | Generating Revenue | ||
3. Early Stage VC | 29-Aug-2018 | 00000 | 00000 | Completed | Generating Revenue | |
2. Grant | 07-Feb-2018 | $65M | Completed | Generating Revenue | ||
1. Seed Round | 01-Jan-2014 | Completed | Startup |
DFINITY Comparisons
Industry
0000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDFINITY Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Swirlds | Venture Capital-Backed | Dallas, TX | 00 | 000 | 000000000 | 000 |
000000 0000 | Formerly VC-backed | San Francisco, CA | 000 | 000.00 | 000000&0 | 000.00 |
00000 0000 | Venture Capital-Backed | Atlanta, GA | 00 | 00.000 | 00000000000 | 00.000 |
000000 | Private Equity-Backed | Austin, TX | 00 | 000.00 | 000000000000 | |
00000000000 | Venture Capital-Backed | Redwood City, CA | 0 | 00.00 | 0000000000 | 00.00 |
DFINITY Patents
DFINITY Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3744065-A1 | System architecture and method of processing data therein | Pending | 26-Jan-2018 | 000000000 | |
JP-2021511763-A | System architecture and how to process the data in it | Pending | 26-Jan-2018 | 000000000 | |
US-20190238318-A1 | System architecture and method of processing data therein | Pending | 26-Jan-2018 | H04L9/0637 |
DFINITY Executive Team (7)
DFINITY Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Dominic Williams | DFINITY | Founder, Chief Executive Officer, President, Chief Scientist & Board Member | 000 0000 |
DFINITY Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDFINITY Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Acrew Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Allusion One | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
David Namdar | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Greycroft | Venture Capital | Minority | 000 0000 | 000000 0 | |
8 Decimal Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
DFINITY Investments (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 29-Dec-2021 | 0000 00000 | 00.00 | Financial Software | |
000000000000 | 15-Oct-2021 | 00000 | 0000 | Financial Software | |
0000 | 14-Aug-2021 | 00000 | 0000 | Software Development Applications | |
0000 0000000 | 13-Apr-2021 | 00000 0000 | 000 | Financial Software | |
Liquity (Financial Software) | 25-Sep-2020 | Seed Round | 00.00 | Other Financial Services |