Phoenician Funds is a venture capital firm based in Beirut. The firm focuses on early-stage investments in companies operating in fintech and other attractive sectors in MENA region. It was founded in 2015.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Ostaz | 27-Sep-2020 | Seed Round | 00.00 | Educational Software | Generating Revenue | |
| 000000 | 15-Apr-2020 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 0000 | 17-Feb-2020 | 00000 00000 | 000 | Automotive | Generating Revenue | |
| 0000 (000000000 00 | 01-Feb-2020 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 00000 | 22-Jan-2020 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 0000000 | 01-Jan-2020 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 000000 | 20-Sep-2019 | 00000 00000 | Information Services (B2C) | Generating Revenue | ||
| 0000 | 01-Sep-2019 | 00000 00000 | Automotive | Generating Revenue | ||
| Moneyfellows | 05-Aug-2019 | Early Stage VC | 000 | Financial Software | Generating Revenue | |
| BSynchro | 01-Apr-2019 | Later Stage VC | 000 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| BSynchro | 21-May-2021 | Secondary Transaction - Private | |
| 00000 | 01-Apr-2021 | 0000000000 | |
| 00000 00 000 | 01-Oct-2018 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Jad Salame | Co-Founder & Managing Partner | 0 | 0 | Beirut, Lebanon | |
| Fadi Arbid | Investment Committee and Advisory Board Member | Riyadh, Saudi Arabia | |||
| Firas Abi-Nassif | Investment Committee Member and Advisory Board Member | 0 | Beirut, Lebanon | ||
| George Haimari | Co-Founder and Senior Advisor | Beirut, Lebanon | |||
| Mohamed Ibrahim | Co-Founder | Beirut, Lebanon |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| B&Y Venture Partners | 6 | 0 |
|
|
|
| Middle East Venture Partners | 0 | 0 |
|
|
|
| 500 Global | 0 | 0 |
|
|
|
| More Capital | 0 |
|
|
||
| Dubai International Finance Centre | 0 |
|
|