American Robotics Overview
- Founded
- 2016
- Status
- Acquired/Merged
- Employees
- 44
- Latest Deal Type
- M&A
- Latest Deal Amount
- $69.3M
American Robotics General Information
Description
Developer of robotic systems designed to offer industrial drones for rugged and real-world environments. The company's system is authorized by the FAA to conduct automated operations with no humans on-site, by utilize autonomy, machine vision, edge computing and artificial intelligence to create a drone technology that is fully automated for continuous and unattended operation, enabling infrastructure, agriculture, energy and security businesses to get practical, affordable and ultra-high-resolution imagery data not previously accessible.
Contact Information
(Operating Subsidiary)
- 53 Brigham Street
- Marlborough, MA 01752
- United States
American Robotics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 06-Aug-2021 | $69.3M | 00.00 | 000.00 | Completed | Generating Revenue |
7. Debt - General | 22-Apr-2021 | 000 | 00.00 | Completed | Generating Revenue | |
6. Later Stage VC | 05-Nov-2020 | 00.00 | 00.00 | Completed | Generating Revenue | |
5. Debt - PPP | 15-Apr-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 05-May-2019 | 00.00 | Completed | Generating Revenue | ||
3. Later Stage VC (Series A) | 25-Jan-2019 | 000 | 00.00 | Completed | Product In Beta Test | |
2. Seed Round | 25-Jan-2018 | $2M | $3.1M | Completed | Product In Beta Test | |
1. Seed Round | 19-May-2017 | $1.1M | $1.1M | Completed | Startup |
American Robotics Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAmerican Robotics Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Airobotics | Formerly VC-backed | Petah Tikva, Israel | 000 | 00000 | 00000000 | 00000 |
000000000 | Venture Capital-Backed | Mountain View, CA | 00 | 000.00 | 00000 00000 | |
000000 | Venture Capital-Backed | Redwood City, CA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Private Debt Financed | 00.000 | 000000000 | 00.000 |
American Robotics Patents
American Robotics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210152741-A1 | Methods and systems for data collection by drone aircraft | Pending | 31-May-2018 | 00000000000 | |
US-20190373179-A1 | Methods and systems for data collection by drone aircraft | Granted | 31-May-2018 | 0000000000 | |
US-10917579-B2 | Methods and systems for data collection by drone aircraft | Active | 31-May-2018 | 0000000000 | 00 |
CA-3073034-A1 | Methods and systems for improving the precision of autonomous landings by drone aircraft on landing targets | Pending | 14-Aug-2017 | 000000000 | |
EP-3668792-A1 | Methods and systems for improving the precision of autonomous landings by drone aircraft on landing targets | Pending | 14-Aug-2017 | B64F1/18 |
American Robotics Executive Team (3)
American Robotics Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Charles Parkhurst | Self | Board Member | 000 0000 |
Reese Mozer | American Robotics | Co-Founder, President, Chief Executive Officer & Board Member | 000 0000 |
Vijay Somandepalli | American Robotics | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
American Robotics Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAmerican Robotics Former Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AIRX Innovation | Venture Capital | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 |